*****************************************************
* ARDF World Championships Burabay/Kasakhstan *
* 8. Sept. 2014 2/80-m-band *
*****************************************************
|
Competition: | 8.09.2014 from 10.00 |
Band/Limit: | 2+80-m-band / 150 min |
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 23 | 21 | 15 | 15 | 8 | 20 | 31 | 41 | 30 | 31 | 14 | =249 | =249 |
T e a m - Rating
M50 | C a t e g o r y M50 | M50 |
Place | Name, First name | Team | Call | Run time | Fox | Total Rt | Fox |
1. | Ivanchykhin, Mykola | UKR | UR8UA | 41'06 | 5 | 86'56 | 10 |
Zelenskyi, Sergii | | 45'50 | 5 | |
Parkhomenko, Viacheslav | | 62'49 | 5 | |
2. | Romanov, Viktor | RUS | | 42'36 | 5 | 89'55 | 10 |
Olkov, Iurii | | 47'19 | 5 | |
Latartcev, Sergei | | 54'16 | 5 | |
3. | Vlach, Miroslav | CZE | | 47'02 | 5 | 99'23 | 10 |
Mareček, Jiří | | 52'21 | 5 | |
Suchý, Jiří | | 73'18 | 5 | |
4. | Moravszki, Janos | HUN | | 52'18 | 5 | 114'54 | 10 |
Brunner, Sandor | | 62'36 | 5 | |
5. | Ehrsson, Ingvar | SWE | SA0AMM | 49'04 | 5 | 124'55 | 10 |
Palmquist, Jan | SM5FUG | 75'51 | 5 | |
Sundgren, Hans | SM5SVM | 102'18 | 5 | |
6. | Ernst, Eipper | GER | DH1EE | 63'02 | 5 | 137'38 | 10 |
Wittek, Claus-Dieter | DF8QJ | 74'36 | 5 | |
Pohl, Walter | DL5KCS | 88'57 | 5 | |
7. | Ji Hui, Qi | CHN | | 63'01 | 5 | 148'23 | 10 |
Qi, Miao | | 85'22 | 5 | |
Hai, Huang | | 119'02 | 3 | |
8. | Lee, Inwon | KOR | HL2IYI | 78'51 | 5 | 161'28 | 10 |
Lee, Jongmin | DS4OKM | 82'37 | 5 | |
Kim, Jongmo | DS1CJK | 98'08 | 5 | |
9. | Tatsuo, Nishihara | JPN | JA0QBY | 81'39 | 5 | 163'27 | 10 |
Akira, Ishizuka | JA0PZC | 81'48 | 5 | |
Hisashi, Sato | JF0FDT | 119'27 | 5 | |
Organizer: KFRR