******************************************************************* * ARDF N3b 2014 Göteborg * * SM 144 MHz, söndag 15 juni * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-06-2014 from 9.30 | |
Band/Limit: | 2-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =20 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-3-2-5-4-1-F | 4040 m |
Route S-2-5-4-1-3-F >4830m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S**16'46**24'49**32'46--42'46**49'33**55'09 2 Zakova, Jitka S--17'41--29'57--44'29**54'25--66'36--72'21 4 Lenander, Bo S--23'02--40'17--51'09--66'52--78'11--85'52 8 Palmquist, Jan S--36'01--56'53--67'13--82'59--94'23--102'25 10 Petersson, Robert S--42'02--60'28--88'38--101'26--113'38--123'46 | ||
Route S-3-2-5-4-1-F >4040m | ||
Pl Name Run times, cumulative .
3 Lindell, Henrik S--22'43--33'24--45'11--54'06--66'58--73'42 | ||
Route S-2-3-5-4-1-F >4580m | ||
Pl Name Run times, cumulative . 5 Svensson, Gunnar S--32'47**43'03**55'22--70'09--85'16**91'42 6 Ljungström, Peter S**27'08--42'42--60'47**70'16**81'48--93'16 11 Sundgren, Hans S--31'59--55'08--75'20--99'28--121'05--131'33 | ||
Route S-2-5-4-3-1-F >4990m | ||
Pl Name Run times, cumulative . 7 Ehrsson, Ingvar S**27'01--54'34**64'25**86'17**95'42**101'01 9 Nilsson, Olle S--28'21**40'22--51'55--88'39--101'08--109'23 | ||
Route S-2-3-1-5-4-F >5120m | ||
Pl Name Run times, cumulative .
12 Svensson, Rolf S--47'38--66'47--83'19--95'49--113'48--135'19 | ||
Route S-2-3-5-1-F >3800m | ||
Pl Name Run times, cumulative .
13 Fagerberg, Gunnar S--45'03--65'30--99'56--113'09--125'05 | ||
Route S-2-3-4-1-F >4510m | ||
Pl Name Run times, cumulative .
14 Nordwaeger, PA S--39'26--55'26--99'25--118'59--130'28 | ||
Route S-3-2-1-5-F >4240m | ||
Pl Name Run times, cumulative .
15 Simu, Johan S--47'48--63'37--88'10--109'58--134'43 | ||
Route S-2-5-F >3080m | ||
Pl Name Run times, cumulative .
16 Zettervall, Leif S--32'25--44'52--81'58 | ||
Route S-2-3-F >2820m | ||
Pl Name Run times, cumulative . 17 Renberg, Lars S**52'34--81'32--98'24 18 Paál, Andras S--73'35**92'39**109'12 |
Organizer: SSA i samarbete med Göteborgs Rävjägare