******************************************************************* * ARDF N3a 2014 Göteborg * * 3,5 MHz, lördag 14 juni * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-06-2014 from 15.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=17 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-4-1-3-5-2-F | 6200 m |
Route S-4-1-3-5-2-F >6200m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S**10'52**20'51**28'21**40'39**58'10--63'08 2 Zakova, Jitka S--13'44--26'26--36'38--51'36--71'22**75'21 3 Ehrsson, Ingvar S--14'30--26'03--37'53**50'11--71'47--76'17 4 Lindell, Henrik S--19'04--29'14--39'14--60'06--79'19--85'30 5 Sandwall, Erik S--20'51--36'29--48'29--74'51--102'20--108'23 6 Sundgren, Hans S--22'02--37'55--54'34--75'10--107'16--115'27 7 Palmquist, Jan S--19'43--36'03--56'56--90'03--113'43--125'50 | ||
Route S-4-1-3-2-F >4360m | ||
Pl Name Run times, cumulative . 8 Svensson, Gunnar S**15'04--27'49**38'17**52'41**58'06 9 Zettervall, Leif S--18'55**30'57--43'34--58'20--66'31 10 Lenander, Bo S--15'26--27'38--38'56--62'53--71'18 11 Ljungström, Peter S--20'01--36'22--51'39--67'20--73'13 12 Nilsson, Olle S--20'35--38'25--56'26--71'19--78'09 13 Svensson, Rolf S--26'27--46'59--65'57--87'48--96'17 14 Paál, Andras S--27'11--48'49--72'05--92'43--101'25 | ||
Route S-4-2-1-3-F >5430m | ||
Pl Name Run times, cumulative .
15 Nordwaeger, PA S--21'32--48'49--70'20--93'03--120'57 | ||
Route S-4-1-2-F >3590m | ||
Pl Name Run times, cumulative .
16 Fagerberg, Gunnar S--32'46--75'46--107'40--121'02 | ||
Route S-4-1-3-5-F >6190m | ||
Pl Name Run times, cumulative .
Simu, Johan S--26'00--49'00--73'47--110'53--150'49 |
Organizer: SSA i samarbete med Göteborgs Rävjägare