******************************************************************* * ARDF N2b 2014 Lindesberg * * 3,5 MHz, lördag 17 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 17-05-2014 from 9.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =20 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-2-4-1-5-3-F | 5520 m |
Route S-2-4-1-5-3-F >5520m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S**16'15**19'58--30'17**38'14**50'04**54'34 2 Zakova, Jitka S--16'36--21'34**30'02--39'03--53'11--57'45 4 Lindell, Henrik S--21'28--38'26--50'29--60'52--82'57--88'15 6 Sundgren, Hans S--27'19--36'51--50'13--60'44--80'30--89'24 | ||
Route S-4-2-1-5-3-F >5680m | ||
Pl Name Run times, cumulative . 3 Ehrsson, Ingvar S**23'26**27'58**35'15**49'08**63'37**68'58 5 Eriksson, Mattias S--24'47--30'58--45'25--59'35--82'59--89'09 7 Palmquist, Jan S--28'19--36'57--55'30--69'36--87'17--96'08 | ||
Route S-2-4-1-3-F >4800m | ||
Pl Name Run times, cumulative . 8 Svensson, Gunnar S**21'08--28'31--41'34**54'01--61'04 9 Lenander, Bo S--22'36--33'34--46'30--62'31--70'35 10 Nilsson, Olle S--28'20**34'10--50'25--67'48--74'45 11 Eriksson, Christer S--22'00--38'39--51'42--68'20--76'42 12 Zettervall, Leif S--21'35--43'39**56'12--72'30**79'08 14 Svensson, Rolf S--27'39--48'12--62'05--82'35--91'11 15 Nordwaeger, PA S--28'16--39'25--60'12--81'03--91'50 16 Lindell, Bo S--27'36--49'33--65'19--87'47--98'40 18 Paál, Andras S--46'55--68'34--85'12--106'19--115'40 | ||
Route S-4-1-2-3-F >5160m | ||
Pl Name Run times, cumulative .
13 Ljungström, Peter S--25'21--46'51--56'06--77'53--84'39 | ||
Route S-1-3-2-4-F >6550m | ||
Pl Name Run times, cumulative .
17 Holmberg, Magnus S--35'21--65'22--91'22--98'09--112'45 | ||
Route S-4-2-F >2820m | ||
Pl Name Run times, cumulative .
Eriksson, Leif S--28'23--46'45--120'23 |
Organizer: SSA i samarbete med Bergslagens Rävjägare