******************************************************************* * ARDF N2a 2014 Lindesberg * * 144 MHz, fredag 16 maj * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 16-05-2014 from 19.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-5-1-3-4-2-F | 5450 m |
Route S-1-5-4-2-3-F >6240m | ||
Pl Name Run times, cumulative .
1 Zakova, Jitka S--11'52--26'07--42'20--60'27--69'26--75'40 | ||
Route S-1-5-4-3-2-F >5690m | ||
Pl Name Run times, cumulative . 2 Melin, Håkan S**23'48--44'36**63'37**72'16**81'07**85'53 5 Eriksson, Leif S--24'59**43'06--65'35--82'31--95'14--102'01 | ||
Route S-5-4-2-3-1-F >6400m | ||
Pl Name Run times, cumulative .
3 Eriksson, Mattias S--26'22--41'03--58'41--72'43--85'36--96'25 | ||
Route S-5-1-4-2-3-F >6280m | ||
Pl Name Run times, cumulative .
4 Lindell, Henrik S--14'18--45'24--58'53--76'53--92'07--98'53 | ||
Route S-4-5-1-3-2-F >5750m | ||
Pl Name Run times, cumulative . 6 Ehrsson, Ingvar S--19'00**39'34**60'53--82'45**97'14**103'23 7 Palmquist, Jan S**15'46--41'38--65'34**82'42--97'48--105'24 | ||
Route S-1-4-3-2-F >4720m | ||
Pl Name Run times, cumulative .
8 Lenander, Bo S--26'25--40'59--52'59--66'03--75'26 | ||
Route S-4-1-3-2-F >4780m | ||
Pl Name Run times, cumulative . 9 Nilsson, Olle S**18'24**40'56**57'01**71'20**79'57 13 Lindell, Bo S--26'27--52'29--73'17--94'56--105'25 | ||
Route S-4-3-1-2-F >4680m | ||
Pl Name Run times, cumulative .
10 Svensson, Gunnar S--29'03--49'15--61'18--84'44--90'00 | ||
Route S-4-2-3-1-F >4870m | ||
Pl Name Run times, cumulative . 11 Zettervall, Leif S--21'12**46'11--59'56--75'49**90'25 12 Ljungström, Peter S**18'49--53'13**65'05**80'33--96'25 15 Nordwaeger, PA S--29'04--61'30--79'17--97'17--116'08 | ||
Route S-4-5-1-3-F >5120m | ||
Pl Name Run times, cumulative .
14 Sundgren, Hans S--18'36--54'18--82'30--102'14--113'48 | ||
Route S-5-4-2-F >4070m | ||
Pl Name Run times, cumulative .
16 Holmberg, Magnus S--19'52--42'57--71'05--81'34 | ||
Route S-4-1-F >3580m | ||
Pl Name Run times, cumulative .
17 Svensson, Rolf S--30'54--90'44--114'37 | ||
Route S-1-4-2-3-F >5270m | ||
Pl Name Run times, cumulative .
Paál, Andras S--36'47--66'12--96'51--128'44--142'04 |
Organizer: SSA i samarbete med Bergslagens Rävjägare