******************************************************************* * ARDF N1b 2014 Västerås * * 144 MHz, söndag 27 april * * * ******************************************************************* | ||
---|---|---|
Competition: | 27-04-2014 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-3-2-5-1-4-F | 4690 m |
Route S-3-2-1-5-4-F >4980m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S**13'22**21'42**30'48**39'34**50'33--54'08 3 Evertsson, Bengt S--18'16--29'57--43'43--55'42--73'39**77'11 7 Palmquist, Jan S--23'36--37'16--56'54--70'25--85'42--91'19 | ||
Route S-2-3-5-1-4-F >5120m | ||
Pl Name Run times, cumulative .
2 Zakova, Jitka S-- 6'50--18'46--34'42--50'41--66'15--70'34 | ||
Route S-3-2-5-1-4-F >4690m | ||
Pl Name Run times, cumulative . 4 Ehrsson, Ingvar S--24'10--41'51--50'20--68'26**80'45**84'32 5 Sundgren, Hans S**18'54--31'48--45'26--61'43--78'23--85'55 6 Holmberg, Magnus S--23'53--46'42**55'10**71'20--85'32--90'15 8 Lindell, Henrik S--19'26**26'37--49'50--75'59--90'06--94'46 9 Eriksson, Leif S--19'34--31'43--45'31--76'03--90'40--95'01 | ||
Route S-3-5-2-1-4-F >5470m | ||
Pl Name Run times, cumulative .
10 Eriksson, Mattias S--19'06--45'13--60'29--81'10--95'16--98'46 | ||
Route S-1-5-2-4-F >4580m | ||
Pl Name Run times, cumulative .
11 Svensson, Gunnar S--17'10--25'23--40'41--61'07--66'28 | ||
Route S-5-2-1-4-F >4490m | ||
Pl Name Run times, cumulative .
12 Ljungström, Peter S--19'53--35'23--47'11--62'11--67'22 | ||
Route S-2-5-1-4-F >3960m | ||
Pl Name Run times, cumulative . 13 Nilsson, Olle S**12'29--29'43--46'37**66'27--72'37 14 Lenander, Bo S--36'46**46'20**56'32--78'39**84'30 16 Svensson, Rolf S--17'19--46'23--72'58--93'36--100'09 19 Fagerberg, Gunnar S--21'47--45'40--76'29--104'22--114'52 | ||
Route S-2-1-5-4-F >4250m | ||
Pl Name Run times, cumulative .
15 Lindell, Bo S--22'14--41'29--61'31--88'55--97'21 | ||
Route S-2-3-1-5-F >4540m | ||
Pl Name Run times, cumulative .
17 Simu, Johan S--21'20--33'45--68'22--84'48--107'28 | ||
Route S-1-2-5-4-F >4160m | ||
Pl Name Run times, cumulative .
18 Paál, Andras S--21'43--46'55--69'41--100'37--108'16 | ||
Route S-2-5-1-F >2760m | ||
Pl Name Run times, cumulative .
20 Pettersson, Göran S--41'56--60'09--86'05--113'44 | ||
Route S-5-4-1-2-F >5590m | ||
Pl Name Run times, cumulative .
Nordwaeger, PA S--35'41--63'34--90'53--111'47--132'58 |
Organizer: SSA i samarbete med Västerås Radioklubb