******************************************************************* * BRJ SM i rävjakt 3,5 MHz - dagetapp * * Bergslagens rävjägare Hallsberg * * SSA Lördag 24 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 24-08-2013 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-2-4-1-7-6-5-3-F | 6900 m |
Route S-3-5-6-1-4-7-2-F >7210m | ||
Pl Name Run times, cumulative . 1 Evertsson, Bengt S--10'12**18'44**31'36**43'18**52'36**56'06**66'30**66'30 7 Lindell, Henrik S**10'08--31'59--46'31--70'49--81'50--98'38--114'28**114'28 | ||
Route S-2-4-1-7-6-5-3-F >6900m | ||
Pl Name Run times, cumulative . 2 Ehrsson, Ingvar S**15'40**25'51**38'43**49'00**54'14--60'37**73'35**73'35 4 Petersson, Robert S--16'27--43'58--57'59--70'33--76'33**81'37--94'38**94'38 14 Nordwaeger, PA S--34'28--54'39--78'18--104'58--115'06--130'41--149'49**149'49 | ||
Route S-3-5-6-1-4-2-7-F >8010m | ||
Pl Name Run times, cumulative .
3 Zakova, Jitka S--10'04--19'22--27'45--40'07--52'32--64'48--83'16--83'16 | ||
Route S-3-5-6-1-7-4-2-F >7090m | ||
Pl Name Run times, cumulative . 5 Lenander, Bo S**16'42**33'11**38'08**50'05**70'16**77'14--100'16**100'16 10 Eriksson, Mattias S--16'52--33'59--41'58--58'15--90'55--104'03**121'40**121'40 | ||
Route S-2-1-4-7-6-5-3-F >7010m | ||
Pl Name Run times, cumulative .
6 Palmquist, Jan S--16'06--43'30--54'48--70'25--75'41--88'38--101'07--101'07 | ||
Route S-2-4-1-6-7-5-3-F >6960m | ||
Pl Name Run times, cumulative . 8 Zettervall, Leif S**23'33--52'41--70'58**83'09**90'40--101'33**115'10**115'10 9 Svensson, Gunnar S--29'32**44'52**58'54--75'55--90'50**101'18--115'15**115'15 | ||
Route S-3-5-6-7-1-4-2-F >6900m | ||
Pl Name Run times, cumulative .
11 Ljungström, Peter S--23'44--40'33--54'50--70'20--85'37--108'18--128'09--128'09 | ||
Route S-3-5-6-7-4-1-2-F >7010m | ||
Pl Name Run times, cumulative .
12 Sundgren, Hans S--23'47--41'05--51'05--71'02--80'29--99'17--129'10--129'10 | ||
Route S-3-5-6-4-1-7-2-F >7520m | ||
Pl Name Run times, cumulative .
13 Svensson, Rolf S--17'44--33'08--42'13--60'25--78'05--98'35--129'31--129'31 | ||
Route S-2-4-7-6-5-3-F >5380m | ||
Pl Name Run times, cumulative .
15 Nilsson, Olle S--37'04--55'00--71'20--82'46--90'35--108'39--108'39 | ||
Route S-5-6-1-4-7-2-F >6330m | ||
Pl Name Run times, cumulative .
16 Bjurström, Per S--47'02--56'33--78'22--108'36--119'03--134'13--134'13 | ||
Route S-2-F >2170m | ||
Pl Name Run times, cumulative .
17 Lindell, Bo S--44'21--44'21 |
Organizer: SSA