******************************************************************* * BRJ SM i rävjakt 3,5 MHz - nattetapp * * Bergslagens rävjägare Hallsberg * * SSA Fredag 23 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 23-08-2013 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | m |
Route S-2-4-5-1-F >5260m | ||
Pl Name Run times, cumulative . 1 Evertsson, Bengt S**11'24--18'47--30'19--46'01**46'01 2 Svensson, Gunnar S--14'55--27'29--39'49**54'00**54'00 3 Lindell, Henrik S--14'51--29'22--39'54--54'06**54'06 4 Zakova, Jitka S--12'02--23'29--39'23--55'29**55'29 5 Lenander, Bo S--16'44--29'40**40'08--55'56**55'56 6 Palmquist, Jan S--16'46--29'10--40'00--60'32**60'32 7 Eriksson, Mattias S--17'47--29'00--39'57--60'46**60'46 8 Svensson, Rolf S--23'07--36'26--49'31--68'48**68'48 9 Zettervall, Leif S--23'02--34'14--52'38--70'52**70'52 10 Ehrsson, Ingvar S--11'51**19'05--52'41--70'59**70'59 11 Ljungström, Peter S--18'11--29'16--46'54--75'14**75'14 12 Sundgren, Hans S--17'51--34'16--59'37--80'40**80'40 | ||
Route S-1-5-4-2-F >5260m | ||
Pl Name Run times, cumulative . 13 Petersson, Robert S--31'15**59'27**74'18--93'09**93'09 14 Nordwaeger, PA S**27'45--59'44--78'32**95'59**95'59 | ||
Route S-2-4-5-F >4260m | ||
Pl Name Run times, cumulative .
15 Nilsson, Olle S--20'00--40'00--72'19--72'19 | ||
Route S-4-2-5-F >4700m | ||
Pl Name Run times, cumulative .
16 Lindell, Bo S--20'00--40'00--74'00--74'00 |
Organizer: SSA