******************************************************************* * BRJ SM i rävjakt 3,5 MHz - nattetapp * * Bergslagens rävjägare Hallsberg * * SSA Fredag 23 augusti 2013 * * * ******************************************************************* | ||
---|---|---|
Competition: | 23-08-2013 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
18 Com +++ Foxes 1 2 4 5 +++ Route >5260m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Evertsson, Bengt | BRJ | SM4VMU | 46'01 | 4 | 17 |
2. | Svensson, Gunnar | SRJ1 | - | 54'00 | 4 | 5 |
3. | Lindell, Henrik | SRJ2 | - | 54'06 | 4 | 11 |
4. | Zakova, Jitka | SRJ1 | - | 55'29 | 4 | 2 |
5. | Lenander, Bo | VRK1 | SM5CJW | 55'56 | 4 | 1 |
6. | Palmquist, Jan | VRK1 | SM5FUG | 60'32 | 4 | 10 |
7. | Eriksson, Mattias | BRJ | - | 60'46 | 4 | 16 |
8. | Svensson, Rolf | VRK2 | SM5DIY | 68'48 | 4 | 8 |
9. | Zettervall, Leif | VRK1 | SM5EZM | 70'52 | 4 | 15 |
10. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 70'59 | 4 | 6 |
11. | Ljungström, Peter | VRK2 | SM5KMU | 75'14 | 4 | 13 |
12. | Sundgren, Hans | VRK2 | SM5SVM | 80'40 | 4 | 4 |
13. | Petersson, Robert | SRJ3/GRJ | SM6GHS | 93'09 | 4 | 14 |
14. | Nordwaeger, PA | SRJ2 | SM0BGU | 95'59 | 4 | 9 |
15. | Nilsson, Olle | SRJ2 | SM0KON | 72'19 | 3 | 7 |
16. | Lindell, Bo | SRJ3/GRJ | SM5AKF | 74'00 | 3 | 12 |
- | Simu, Johan | SRJ3/GRJ | - | not compl | 3 | |
- | Bjurström, Per | BRJ | - | not compl | 18 |
Helper | ||
---|---|---|
Eriksson, Leif BRJ | ||
Organizer: SSA |