******************************************************************* * ARDF NM 2013, Norrahammar * * 144 MHz, söndag 28 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-07-2013 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
Minimum of running routes >>>>> | ||
---|---|---|
M60 | S-1-2-4-3-5-F | 5120 m |
Route S-2-4-1-5-3-F >5200m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S--12'24**19'11**26'42**35'02**40'15**45'03 2 Evertsson, Bengt S**11'21--18'28--26'36--39'40--48'12--53'13 7 Lehtosaari, Keijo S--12'46--23'48--42'18--59'31--68'34--75'38 8 Eriksson, Leif S--21'41--34'53--46'01--60'44--76'00--82'01 | ||
Route S-2-1-4-3-5-F >5230m | ||
Pl Name Run times, cumulative . 3 Zakova, Jitka S**12'41**26'13**34'09--44'41--54'25**60'04 10 Svensson, Gunnar S--26'58--50'16--60'39**68'45**76'25--84'23 17 Petersson, Robert S--27'13--51'57--65'55--78'58--87'29--95'42 18 Palmquist, Jan S--20'09--52'05--69'17--77'54--90'03--98'04 20 Garpestad, Karin S--22'02--45'51--59'02--77'14--90'00--98'59 | ||
Route S-2-4-3-5-1-F >5730m | ||
Pl Name Run times, cumulative .
4 Sheynis, Alexander S--11'58--24'18--31'23--39'58--50'21--63'05 | ||
Route S-2-1-4-5-3-F >5490m | ||
Pl Name Run times, cumulative . 5 Ehrsson, Ingvar S**12'05**31'13**40'16**50'06**58'07--64'05 9 Williams, David S--16'33--36'28--48'44--62'01--78'53**84'22 | ||
Route S-2-4-1-3-5-F >5400m | ||
Pl Name Run times, cumulative . 6 Sletvold, Jon S**11'46**25'11**40'32**52'37--64'39--72'34 21 Nilsson, Olle S--17'28--40'53--61'49--80'30**91'10--103'02 22 Rebel, Harmen S--17'28--36'11--68'18--85'40--96'34**103'33 | ||
Route S-1-4-3-2-5-F >6320m | ||
Pl Name Run times, cumulative .
11 Lehtosaari, Kimmo S--15'49--28'53--42'11--57'53--79'23--84'37 | ||
Route S-1-2-4-3-5-F >5120m | ||
Pl Name Run times, cumulative . 12 Zettervall, Leif S--26'59--52'44**65'03**73'11**80'22--91'00 14 Hartveit, Lars Rune S--28'29**46'37--60'17--73'45--84'50--92'46 16 Sandwall, Erik S**26'38--51'38--66'41--77'08--86'31**93'45 23 Heimdal, Knut S--30'30--57'01--73'54--82'49--95'33--105'17 | ||
Route S-2-4-3-1-5-F >5510m | ||
Pl Name Run times, cumulative .
13 Hansen, Villy S--16'55--33'40--43'34--67'47--82'46--92'37 | ||
Route S-1-5-4-2-3-F >5870m | ||
Pl Name Run times, cumulative .
15 Eriksson, Mattias S--22'14--40'26--53'27--66'53--84'43--92'58 | ||
Route S-1-4-2-3-5-F >5500m | ||
Pl Name Run times, cumulative . 19 Lindell, Henrik S**20'21**39'40**53'00**77'44**92'37**98'26 Lehtosaari, Juhani S--28'08--49'15--72'49--101'28--119'06--131'24 | ||
Route S-1-4-2-5-3-F >5800m | ||
Pl Name Run times, cumulative .
24 Sundgren, Hans S--25'26--40'05--56'45--84'12--96'16--105'42 | ||
Route S-2-4-3-5-F >3670m | ||
Pl Name Run times, cumulative .
25 Larsen, Ivar S--20'09--54'01--73'18--83'35--100'04 | ||
Route S-2-4-1-5-F >4680m | ||
Pl Name Run times, cumulative .
26 Kaster, Peter S--32'03--49'53--71'43--96'17--107'37 | ||
Route S-2-1-4-3-F >4810m | ||
Pl Name Run times, cumulative .
27 Svensson, Rolf S--31'48--62'02--79'54--91'27--110'03 | ||
Route S-2-4-1-F >4670m | ||
Pl Name Run times, cumulative .
28 Paál, Andras S--27'22--49'47--79'25--118'23 | ||
Route S-4-5-F >2900m | ||
Pl Name Run times, cumulative .
29 Hansen, Anette S--34'12--60'22--70'57 | ||
Route S-1-F >2850m | ||
Pl Name Run times, cumulative .
30 Garpestad, Ole S--70'56--112'55 | ||
Route S-1-4-2-F >5080m | ||
Pl Name Run times, cumulative .
Jensen, Arne S--35'34--60'02--87'11--129'35 |
Organizer: SSA i samarbete med Stockholms Rävjägare