******************************************************************* * ARDF NM 2013, Norrahammar * * 3.5 MHz, lördag 27 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 27-07-2013 from 14.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=34 | =36 |
Minimum of running routes >>>>> | ||
---|---|---|
M60 | S-3-5-1-2-4-6-F | 4910 m |
Route S-5-3-1-2-4-6-F >5280m | ||
Pl Name Run times, cumulative .
1 Melin, Håkan S--21'17--27'12--36'20--46'21--53'30--58'51--59'48 | ||
Route S-3-5-1-4-2-6-F >5300m | ||
Pl Name Run times, cumulative .
2 Zakova, Jitka S--13'14--20'58--32'48--45'20--52'05--59'18--60'09 | ||
Route S-3-1-5-4-2-6-F >5200m | ||
Pl Name Run times, cumulative . 3 Lehtosaari, Kimmo S**13'30--25'22**34'56**46'36--54'57--62'00**62'45 4 Evertsson, Bengt S--17'40**27'11--38'06--50'47--59'47--66'56--67'53 6 Williams, David S--19'44--34'30--49'32--62'23**66'56**73'18--74'05 10 Sletvold, Jon S--18'32--30'26--44'21--59'21--69'16--77'33--78'19 17 Lehtosaari, Keijo S--17'40--28'35--44'47--68'50--81'50--90'42--91'43 25 Jensen, Arne S--20'59--40'19--64'51--85'53--97'29--111'39--113'37 | ||
Route S-3-5-1-2-4-6-F >4910m | ||
Pl Name Run times, cumulative . 5 Ehrsson, Ingvar S**19'55**29'48**42'32**54'07--64'14**70'25**71'23 15 Palmquist, Jan S--23'09--33'25--51'15--71'47**80'39--88'29--89'42 | ||
Route S-1-3-5-4-2-6-F >4980m | ||
Pl Name Run times, cumulative . 7 Sandwall, Erik S--20'34--33'38--44'22**56'53--67'00**75'02--75'58 8 Eriksson, Mattias S--23'27**34'48**44'42--59'29--67'55--76'24--77'24 9 Svensson, Gunnar S**11'54--26'17--39'40--58'47--68'08--77'05--77'51 11 Lindell, Henrik S--21'06--33'09--45'30--64'10**72'06--81'08--81'53 13 Heimdal, Knut S--21'33--35'14--46'07--61'54--71'31--83'46--84'46 14 Petersson, Robert S--25'51--38'48--52'38--68'32--77'01--85'45--86'43 18 Zettervall, Leif S--21'20--34'53--46'41--60'47--72'12--90'46--91'50 19 Hartveit, Lars Rune S--25'48--43'22--54'24--73'58--82'52--92'12**92'54 20 Nilsson, Olle S--19'47--32'32--46'20--68'42--79'55--93'58--95'37 22 Sundgren, Hans S--21'51--37'25--51'16--68'30--87'41--99'00--100'21 23 Svensson, Rolf S--27'18--44'11--57'29--73'43--92'45--101'44--103'04 24 Paál, Andras S--25'44--42'31--56'36--75'00--88'44--106'04--107'49 | ||
Route S-3-1-4-5-2-6-F >5660m | ||
Pl Name Run times, cumulative .
12 Sheynis, Alexander S--13'42--22'56--40'40--49'25--70'31--82'36--83'21 | ||
Route S-5-3-1-4-2-6-F >5670m | ||
Pl Name Run times, cumulative .
16 Hansen, Villy S--31'22--38'11--50'47--75'46--81'50--90'10--91'18 | ||
Route S-1-2-3-4-5-6-F >6740m | ||
Pl Name Run times, cumulative .
21 Larsen, Ivar S--20'00--40'00--60'00--80'00--90'00--95'00--96'20 | ||
Route S-3-1-5-4-6-F >4600m | ||
Pl Name Run times, cumulative .
26 Rebel, Harmen S--28'14--53'13--77'10--95'20--108'45--109'46 | ||
Route S-1-3-4-6-F >4060m | ||
Pl Name Run times, cumulative .
27 Eriksson, Leif S--27'14--46'37--74'46--85'29--86'28 | ||
Route S-1-2-4-6-F >3290m | ||
Pl Name Run times, cumulative .
28 Garpestad, Karin S--45'36--72'16--83'53--93'47--95'25 | ||
Route S-5-4-6-F >3480m | ||
Pl Name Run times, cumulative .
29 Garpestad, Ole S--66'26--85'39--98'40--100'09 | ||
Route S-5-6-F >3460m | ||
Pl Name Run times, cumulative . 30 Hansen, Anette S**71'02--114'59**116'32 31 Kaster, Peter S--71'25**114'54--116'34 | ||
Route S-3-1-2-4-5-6-F >5550m | ||
Pl Name Run times, cumulative .
Lehtosaari, Juhani S--18'41--35'47--66'30--79'03--100'41--128'28--130'29 |
Organizer: SSA i samarbete med Stockholms Rävjägare