******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||
---|---|---|
Competition: | 12-06-2013 from 19.05 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-1-4-3-2-5-F | 6180 m |
Route S-1-4-3-2-5-F >6180m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S**11'47**30'54**47'55**61'48**75'39**79'58 4 Zakova, Jitka S--13'39--33'20--50'54--67'33--94'49--99'20 | ||
Route S-1-2-4-3-5-F >6360m | ||
Pl Name Run times, cumulative . 2 Ehrsson, Ingvar S--21'05--38'10**49'17--64'39**85'53**92'42 3 Lindell, Henrik S**20'37**34'06--52'19**66'50--89'51--97'07 | ||
Route S-1-4-2-3-5-F >6460m | ||
Pl Name Run times, cumulative .
5 Palmquist, Jan S--25'43--44'03--61'55--82'52--110'04--118'01 | ||
Route S-1-2-3-5-F >5240m | ||
Pl Name Run times, cumulative . 6 Ljungström, Peter S--20'38**34'32**50'42--74'57--80'17 8 Svensson, Gunnar S**15'58--47'00--65'46**89'53**95'09 | ||
Route S-1-4-2-5-F >4800m | ||
Pl Name Run times, cumulative . 7 Zettervall, Leif S**15'54**35'04--61'38**79'57--88'00 9 Nilsson, Olle S--18'53--44'06**63'17--89'54**96'29 11 Sundgren, Hans S--20'30--54'01--82'13--105'26--113'38 | ||
Route S-1-3-2-5-F >5680m | ||
Pl Name Run times, cumulative .
10 Lenander, Bo S--18'49--59'00--82'00--104'53--111'43 | ||
Route S-1-2-4-5-F >5440m | ||
Pl Name Run times, cumulative .
12 Paal, Andras S--29'24--57'16--76'22--110'28--118'29 | ||
Route S-1-4-2-F >4590m | ||
Pl Name Run times, cumulative . 13 Pettersson, Göran S--34'42--68'38**88'08**111'52 15 Lindell, Bo S**31'07**58'20--89'20--115'33 | ||
Route S-1-2-5-F >3580m | ||
Pl Name Run times, cumulative .
14 Svensson, Rolf S--24'52--68'04--100'50--112'38 |
Organizer: SSA i samarbete med Stockholms Rävjägare