******************************************************************* * ARDF N2b 2013 Törnskogen, Stockholm * * 144 MHz, onsdag 12 juni * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-06-2013 from 19.05 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H40 | H50 | H60 | H70 | Com | +Hlp | |
1 | 2 | 4 | 4 | 3 | 1 | =15 | =16 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: x/y | |||||
---|---|---|---|---|---|---|
D21 | S-1-4-3-2-5-F | 6180 m | S | +0 | +0 m | |
H40 | S-1-4-3-2-5-F | 6180 m | 1 | -700 | +500 m | |
H50 | S-1-4-3-2-5-F | 6180 m | 2 | +200 | +1050 m | |
H60 | S-1-2-3-5-F | 5240 m | 3 | +900 | +1850 m | |
H70 | S-1-4-2-5-F | 4800 m | 4 | -350 | +1800 m | |
S-1-4-3-2-5-F | 6180 m | 5 | +850 | +100 m | ||
F | +600 | -350 m |
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
---|---|---|---|
2 | Melin, Håkan | S-1-4-3-2-5-F | 19:05:00--19:16:47--19:35:54--19:52:55--20:06:48--20:20:39--20:24:58 |
3 | Palmquist, Jan | S-1-4-2-3-5-F | 19:05:00--19:30:43--19:49:03--20:06:55--20:27:52--20:55:04--21:03:01 |
4 | Svensson, Gunnar | S-1-2-3-5-F | 19:05:00--19:20:58--19:52:00--20:10:46--20:34:53--20:40:09 |
5 | Zettervall, Leif | S-1-4-2-5-F | 19:05:00--19:20:54--19:40:04--20:06:38--20:24:57--20:33:00 |
7 | Lindell, Henrik | S-1-2-4-3-5-F | 19:10:00--19:30:37--19:44:06--20:02:19--20:16:50--20:39:51--20:47:07 |
8 | Ehrsson, Ingvar | S-1-2-4-3-5-F | 19:10:00--19:31:05--19:48:10--19:59:17--20:14:39--20:35:53--20:42:42 |
9 | Svensson, Rolf | S-1-2-5-F | 19:10:00--19:34:52--20:18:04--20:50:50--21:02:38 |
10 | Paal, Andras | S-1-2-4-5-F | 19:10:00--19:39:24--20:07:16--20:26:22--21:00:28--21:08:29 |
11 | Sundgren, Hans | S-1-4-2-5-F | 19:15:00--19:35:30--20:09:01--20:37:13--21:00:26--21:08:38 |
12 | Lenander, Bo | S-1-3-2-5-F | 19:15:00--19:33:49--20:14:00--20:37:00--20:59:53--21:06:43 |
13 | Nilsson, Olle | S-1-4-2-5-F | 19:15:00--19:33:53--19:59:06--20:18:17--20:44:54--20:51:29 |
1 | Zakova, Jitka | S-1-4-3-2-5-F | 19:20:00--19:33:39--19:53:20--20:10:54--20:27:33--20:54:49--20:59:20 |
15 | Pettersson, Göran | S-1-4-2-F | 19:20:00--19:54:42--20:28:38--20:48:08--21:11:52 |
14 | Ljungström, Peter | S-1-2-3-5-F | 19:20:00--19:40:38--19:54:32--20:10:42--20:34:57--20:40:17 |
16 | Lindell, Bo | S-1-4-2-F | 19:20:00--19:51:07--20:18:20--20:49:20--21:15:33 |
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
---|---|---|---|---|
Category D21 | ||||
1 | Zakova, Jitka | S-1-4-3-2-5-F | 14+20+18+17+27+05 | 0--13'39--33'20--50'54--67'33--94'49--99'20 |
Category H40 | ||||
2 | Melin, Håkan | S-1-4-3-2-5-F | 12+19+17+14+14+04 | 0--11'47--30'54--47'55--61'48--75'39--79'58 |
7 | Lindell, Henrik | S-1-2-4-3-5-F | 21+13+18+15+23+07 | 0--20'37--34'06--52'19--66'50--89'51--97'07 |
Category H50 | ||||
8 | Ehrsson, Ingvar | S-1-2-4-3-5-F | 21+17+11+15+21+07 | 0--21'05--38'10--49'17--64'39--85'53--92'42 |
3 | Palmquist, Jan | S-1-4-2-3-5-F | 26+18+18+21+27+08 | 0--25'43--44'03--61'55--82'52-110'04-118'01 |
11 | Sundgren, Hans | S-1-4-2-5-F | 21+34+28+23+08 | 0--20'30--54'01--82'13-105'26-113'38 |
15 | Pettersson, Göran | S-1-4-2-F | 35+34+20+24 | 0--34'42--68'38--88'08-111'52 |
Category H60 | ||||
14 | Ljungström, Peter | S-1-2-3-5-F | 21+14+16+24+05 | 0--20'38--34'32--50'42--74'57--80'17 |
4 | Svensson, Gunnar | S-1-2-3-5-F | 16+31+19+24+05 | 0--15'58--47'00--65'46--89'53--95'09 |
12 | Lenander, Bo | S-1-3-2-5-F | 19+40+23+23+07 | 0--18'49--59'00--82'00-104'53-111'43 |
9 | Svensson, Rolf | S-1-2-5-F | 25+43+33+12 | 0--24'52--68'04-100'50-112'38 |
Category H70 | ||||
5 | Zettervall, Leif | S-1-4-2-5-F | 16+19+27+18+08 | 0--15'54--35'04--61'38--79'57--88'00 |
13 | Nilsson, Olle | S-1-4-2-5-F | 19+25+19+27+07 | 0--18'53--44'06--63'17--89'54--96'29 |
10 | Paal, Andras | S-1-2-4-5-F | 29+28+19+34+08 | 0--29'24--57'16--76'22-110'28-118'29 |
Category | ||||
16 | Lindell, Bo | S-1-4-2-F | 31+27+31+26 | 0--31'07--58'20--89'20-115'33 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 860 m | 15 | (2) 11'47 | 21'31 | 34'42 | 1 - 2 | 1050 m | 6 | (7) 13'29 | 24'24 | 43'12 | |
1 - 3 | 2090 m | 1 | (12) 40'11 | 40'11 | 40'11 | 1 - 4 | 1350 m | 8 | (3) 18'20 | 24'30 | 33'56 | |
2 - 3 | 1060 m | 3 | (14) 16'10 | 18'37 | 20'57 | 2 - 4 | 930 m | 3 | (8) 11'07 | 16'08 | 19'06 | |
2 - 5 | 1150 m | 7 | (2) 13'51 | 23'32 | 32'46 | 2 - F | 1460 m | 2 | (15) 23'44 | 24'58 | 26'13 | |
3 - 2 | 1060 m | 3 | (2) 13'53 | 17'50 | 23'00 | 3 - 5 | 1750 m | 5 | (8) 21'14 | 23'57 | 27'12 | |
4 - 2 | 930 m | 6 | (3) 17'52 | 23'41 | 31'00 | 4 - 3 | 1250 m | 4 | (7) 14'31 | 16'06 | 17'34 | |
4 - 5 | 2080 m | 1 | (10) 34'06 | 34'06 | 34'06 | 5 - F | 510 m | 13 | (2) 4'19 | 6'57 | 11'48 | |
Category D21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 1 | (1) 13'39 | 13'39 | 13'39 | 1 - 4 | 1350 m | 1 | (1) 19'41 | 19'41 | 19'41 | |
2 - 5 | 1150 m | 1 | (1) 27'16 | 27'16 | 27'16 | 3 - 2 | 1060 m | 1 | (1) 16'39 | 16'39 | 16'39 | |
4 - 3 | 1250 m | 1 | (1) 17'34 | 17'34 | 17'34 | 5 - F | 510 m | 1 | (1) 4'31 | 4'31 | 4'31 | |
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 2 | (2) 11'47 | 16'12 | 20'37 | 1 - 2 | 1050 m | 1 | (7) 13'29 | 13'29 | 13'29 | |
1 - 4 | 1350 m | 1 | (2) 19'07 | 19'07 | 19'07 | 2 - 4 | 930 m | 1 | (7) 18'13 | 18'13 | 18'13 | |
2 - 5 | 1150 m | 1 | (2) 13'51 | 13'51 | 13'51 | 3 - 2 | 1060 m | 1 | (2) 13'53 | 13'53 | 13'53 | |
3 - 5 | 1750 m | 1 | (7) 23'01 | 23'01 | 23'01 | 4 - 3 | 1250 m | 2 | (7) 14'31 | 15'46 | 17'01 | |
5 - F | 510 m | 2 | (2) 4'19 | 5'47 | 7'16 | |||||||
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 4 | (11) 20'30 | 25'30 | 34'42 | 1 - 2 | 1050 m | 1 | (8) 17'05 | 17'05 | 17'05 | |
1 - 4 | 1350 m | 3 | (3) 18'20 | 28'35 | 33'56 | 2 - 3 | 1060 m | 1 | (3) 20'57 | 20'57 | 20'57 | |
2 - 4 | 930 m | 1 | (8) 11'07 | 11'07 | 11'07 | 2 - 5 | 1150 m | 1 | (11) 23'13 | 23'13 | 23'13 | |
2 - F | 1460 m | 1 | (15) 23'44 | 23'44 | 23'44 | 3 - 5 | 1750 m | 2 | (8) 21'14 | 24'13 | 27'12 | |
4 - 2 | 930 m | 3 | (3) 17'52 | 21'51 | 28'12 | 4 - 3 | 1250 m | 1 | (8) 15'22 | 15'22 | 15'22 | |
5 - F | 510 m | 3 | (8) 6'49 | 7'39 | 8'12 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 4 | (4) 15'58 | 20'04 | 24'52 | 1 - 2 | 1050 m | 3 | (14) 13'54 | 29'22 | 43'12 | |
1 - 3 | 2090 m | 1 | (12) 40'11 | 40'11 | 40'11 | 2 - 3 | 1060 m | 2 | (14) 16'10 | 17'28 | 18'46 | |
2 - 5 | 1150 m | 2 | (12) 22'53 | 27'49 | 32'46 | 3 - 2 | 1060 m | 1 | (12) 23'00 | 23'00 | 23'00 | |
3 - 5 | 1750 m | 2 | (4) 24'07 | 24'11 | 24'15 | 5 - F | 510 m | 4 | (4) 5'16 | 7'18 | 11'48 | |
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 3 | (5) 15'54 | 21'23 | 29'24 | 1 - 2 | 1050 m | 1 | (10) 27'52 | 27'52 | 27'52 | |
1 - 4 | 1350 m | 2 | (5) 19'10 | 22'11 | 25'13 | 2 - 4 | 930 m | 1 | (10) 19'06 | 19'06 | 19'06 | |
2 - 5 | 1150 m | 2 | (5) 18'19 | 22'28 | 26'37 | 4 - 2 | 930 m | 2 | (13) 19'11 | 22'52 | 26'34 | |
4 - 5 | 2080 m | 1 | (10) 34'06 | 34'06 | 34'06 | 5 - F | 510 m | 3 | (13) 6'35 | 7'33 | 8'03 | |
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 1 | (16) 31'07 | 31'07 | 31'07 | 1 - 4 | 1350 m | 1 | (16) 27'13 | 27'13 | 27'13 | |
2 - F | 1460 m | 1 | (16) 26'13 | 26'13 | 26'13 | 4 - 2 | 930 m | 1 | (16) 31'00 | 31'00 | 31'00 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 6 | 2 | 1 | 3 | 1 | 2 | ||||
2 | 15 | 3 | 4 | 1 | 4 | 2 | 1 | ||||
3 | 8 | 3 | 1 | 2 | 1 | 1 | |||||
4 | 11 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | |||
5 | 13 | 3 | 3 | 7 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 19:00 | :10 | :20 | :30 | :40 | :50 | 20:00 | :10 | :20 | :30 | :40 | :50 | 21:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 15 | 4 | 7 | 4 | |||||||||||
1 | 15 | 1 | 2 | 9 | 1 | 2 | |||||||||
2 | 15 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | |||||||
3 | 8 | 1 | 6 | 1 | |||||||||||
4 | 11 | 1 | 2 | 3 | 2 | 1 | 2 | ||||||||
5 | 13 | 2 | 4 | 1 | 4 | 2 | |||||||||
F | 15 | 1 | 1 | 4 | 2 | 5 | 2 |
??? Cooperation ???
StNo | Cat | Name | Club | Sequence | Times (difference <= 60 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H60 | Svensson, Gunnar | SRJ | S | 1 | 2 | 3 | 5 | F | 19:05 | 19:20:58 | 19:52:00 | 20:10:46 | 20:34:53 | 20:40:09 | ||
14 | H60 | Ljungström, Peter | VRK | 3 | 5 | F | 20:10:42 | 20:34:57 | 20:40:17 |