******************************************************************* * ARDF N3 2013 Virsbo * * SM 144 MHz, lördag 8 juni * * * ******************************************************************* | ||
---|---|---|
Competition: | 8-06-2013 from 9.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=16 | =17 |
16 Com +++ Foxes 1 2 3 4 5 +++ Route >5630m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 78'23 | 5 | 11 |
2. | Zakova, Jitka | SRJ1 | - | 83'50 | 5 | 7 |
3. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 98'36 | 5 | 9 |
4. | Evertsson, Bengt | BRJ | SM4VMU | 107'33 | 5 | 16 |
5. | Lenander, Bo | VRK1 | SM5CJW | 114'01 | 5 | 5 |
6. | Svensson, Gunnar | SRJ2 | SM06689 | 105'23 | 4 | 2 |
7. | Palmquist, Jan | VRK1 | SM5FUG | 110'55 | 4 | 15 |
8. | Svensson, Rolf | VRK2 | SM5DIY | 114'24 | 3 | 3 |
9. | Pettersson, Göran | VRK2 | SM5FNB | 105'10 | 2 | 1 |
10. | Nilsson, Olle | SRJ2 | SM0KON | 108'07 | 2 | 4 |
11. | Eriksson, Mattias | BRJ | - | 111'42 | 2 | 14 |
12. | Simu, Johan | SRJ3 | - | 113'14 | 2 | 8 |
13. | Paál, Andras | SR3J | - | 108'09 | 1 | 6 |
aL. | Petersson, Robert | GRJ | SM6GHS | 126'34 | 3 | 12 |
aL. | Eriksson, Leif | BRJ | SM4HNG | 137'48 | 3 | 13 |
aL. | Lindell, Henrik | SRJ2 | - | 145'45 | 4 | 10 |
Helper | ||
---|---|---|
Sundgren, Hans VRK | ||
Organizer: SSA i samarbete med Västerås Radioklubb |