******************************************************************* * ARDF N3 2013 Virsbo * * 3.5 MHz, fredag 7 juni * * * ******************************************************************* | ||
---|---|---|
Competition: | 7-06-2013 from 19.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =18 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-1-5-4-2-3-F | 6120 m |
Route S-1-5-4-2-3-F >6120m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S--15'34--28'55**39'32**47'21**56'03**61'09 2 Evertsson, Bengt S--18'44**30'41--41'28--52'11--64'07--70'26 3 Ehrsson, Ingvar S--19'43--36'50--48'08--57'58--69'56--78'09 4 Zakova, Jitka S**15'33--29'26--40'27--52'49--67'15--81'19 7 Palmquist, Jan S--26'01--44'50--60'55--72'35--86'31--97'28 8 Lindell, Henrik S--25'39--42'20--53'52--63'53--74'43--114'17 | ||
Route S-1-5-4-3-2-F >6320m | ||
Pl Name Run times, cumulative . 5 Eriksson, Leif S--30'54**47'44--58'50**77'33--87'03**91'41 6 Eriksson, Mattias S**29'17--50'04**59'05--77'51**86'56--92'48 Petersson, Robert S--30'18--64'52--80'30--102'45--116'17--123'24 | ||
Route S-1-4-2-3-F >4750m | ||
Pl Name Run times, cumulative . 9 Svensson, Gunnar S**20'57**28'47--38'40**50'54--64'25 10 Lenander, Bo S--21'44--34'28**43'42--58'04**66'00 11 Eriksson, Christer S--25'31--34'11--45'20--59'41--69'30 13 Svensson, Rolf S--28'36--40'46--56'58--74'04--84'32 15 Paál, Andras S--30'50--55'58--74'54--98'14--109'09 | ||
Route S-2-1-4-3-F >4910m | ||
Pl Name Run times, cumulative .
12 Nilsson, Olle S--21'26--40'02--54'16--73'40--82'42 | ||
Route S-1-4-5-2-F >5500m | ||
Pl Name Run times, cumulative .
14 Pettersson, Göran S--25'09--38'24--56'53--89'17--105'03 | ||
Route S-2-1-4-F >4100m | ||
Pl Name Run times, cumulative .
16 Simu, Johan S--29'37--66'11--85'05--106'32 |
Organizer: SSA i samarbete med Västerås Radioklubb