****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
C a t e g o r y M50
M50 Route S-11-14-13-12-B-F >5670m | ||
Pl Name Run times Fox-to-Fox . 1 Valeriy Herashchenko 15'24 +12'02*+05'23*+17'01*+04'53*+01'00* = 55'43 3 Mykhailo Pugach 20'25 +14'17 +08'12 +15'08 +05'59 +01'02 = 65'03 4 Jiří MAREČEK 15'28 +14'52 +07'35 +18'59 +08'38 +01'00 = 66'32 5 Egidijus Navickas 13'46*+14'04 +08'25 +26'01 +11'34 +01'19 = 75'09 6 Miroslav VLACH 16'15 +14'53 +09'21 +27'15 +07'15 +01'07 = 76'06 7 Vasyl Romanenko 16'51 +14'16 +12'39 +21'51 +09'26 +01'07 = 76'10 8 Vladimir Hudeaev 15'19 +16'07 +08'14 +27'44 +08'39 +01'17 = 77'20 9 Andres Talver 27'36 +13'30 +07'08 +23'08 +07'37 +01'03 = 80'02 29 Jan Palmquist 40'42 +19'39 +12'44 +28'41 +10'46 +01'25 =113'57 32 YURY SUDNIK 25'33 +24'51 +12'14 +45'37 +11'03 +01'11 =120'29 34 BOGDAN BALA 30'38 +33'00 +08'58 +35'10 +13'50 +01'40 =123'16 | ||
M50 Route 4-1-5-3-15-S-11-14-13-12-B-F >11000m | ||
Pl Name Run times Fox-to-Fox .
2 VICTOR ROMANOV 00'58 +01'48 +02'16 +03'49 +103'04 +12'55 +15'46 +06'09 +16'53 +06'09 +00'59 = 58'51 | ||
M50 Route S-14-13-12-11-B-F >6280m | ||
Pl Name Run times Fox-to-Fox . 10 DAVID WILLIAMS 29'52 +08'48 +19'57*+17'06*+05'13*+01'09* = 82'05 11 Sándor Brunner 24'31*+09'25*+28'18 +13'44 +05'43 +01'11 = 82'52 13 Bernd Höfner 29'53 +08'01 +29'15 +18'19 +09'12 +01'06 = 95'46 14 Vladimir Vinko 43'04 +08'43 +26'23 +12'49 +04'22 +01'08 = 96'29 15 George Neal 30'28 +12'47 +30'05 +16'32 +06'06 +01'34 = 97'32 16 Wolfgang Böhringer 39'14 +08'36 +28'57 +15'58 +05'00 +01'11 = 98'56 19 INWON, LEE 29'32 +07'53 +29'53 +29'14 +04'53 +01'02 =102'27 20 ZBIGNIEW MĄDRZYŃSKI 34'14 +09'28 +27'53 +24'54 +05'55 +01'16 =103'40 23 Stanislav JELÍNEK 41'16 +11'50 +23'02 +20'10 +08'33 +01'11 =106'02 24 PAVEL BABEU 33'36 +08'49 +24'18 +24'59 +13'40 +01'44 =107'06 28 IVO KETE 37'07 +12'44 +24'56 +27'29 +08'51 +01'08 =112'15 31 Viktor PAVELEK 35'14 +17'32 +35'15 +19'37 +05'52 +01'27 =114'57 33 Lucien VIDAL 36'30 +13'22 +41'26 +19'41 +08'31 +01'28 =120'58 35 Valeri Gueorguiev 36'51 +21'06 +35'44 +24'43 +06'42 +01'28 =126'34 36 AKIRA ISHIZUKA 40'53 +11'20 +36'32 +24'09 +18'21 +01'36 =132'51 | ||
M50 Route S-11-12-13-14-B-F >6440m | ||
Pl Name Run times Fox-to-Fox . 12 MASAO ONO 17'36*+14'18*+27'41*+11'46*+12'40*+01'11* = 85'12 18 STANKO ČUFER 18'16 +33'35 +23'23 +13'24 +09'54 +01'03 = 99'35 | ||
M50 Route S-14-13-11-12-B-F >6400m | ||
Pl Name Run times Fox-to-Fox . 17 János Moravszki 35'30 +10'18*+29'16 +15'09*+07'38*+01'17* = 99'08 21 Jozef FEKIAČ 35'09*+12'16 +21'52*+22'37 +11'09 +01'25 =104'28 25 SERGEY LATARTSEV 35'15 +18'03 +24'13 +19'20 +09'34 +01'17 =107'42 30 Ernst Eipper 41'17 +08'25 +31'10 +19'46 +12'41 +01'14 =114'33 | ||
M50 Route S-15-14-13-12-11-B-F >6400m | ||
Pl Name Run times Fox-to-Fox .
22 László Károly 15'24 +20'33 +11'48 +27'52 +17'41 +10'08 +01'14 =104'40 | ||
M50 Route S-11-12-4-13-14-B-F >6620m | ||
Pl Name Run times Fox-to-Fox .
26 JONGMO, KIM 20'58 +19'21 +21'55 +17'07 +16'15 +12'19 +01'12 =109'07 | ||
M50 Route S-12-14-13-11-B-F >6670m | ||
Pl Name Run times Fox-to-Fox .
27 Dragan Borković 38'44 +26'46 +08'07 +27'07 +10'12 +01'16 =112'12 | ||
M50 Route S-13-14-12-11-B-F >6850m | ||
Pl Name Run times Fox-to-Fox .
37 VLAD BOEV 49'05 +10'48 +38'09 +28'35 +08'26 +01'50 =136'53 | ||
M50 Route S-14-13-12-B-F >5470m | ||
Pl Name Run times Fox-to-Fox .
38 JONGMIN, LEE 44'18 +08'05 +24'24 +24'10 +01'10 =102'07 | ||
M50 Route S-11-14-B-F >4480m | ||
Pl Name Run times Fox-to-Fox .
39 Hans Sundgren 35'33 +26'19 +26'09 +02'35 = 90'36 | ||
M50 Route S-14-13-B-F >5070m | ||
Pl Name Run times Fox-to-Fox .
40 JIHUI QI 42'26 +14'28 +64'15 +01'14 =122'23 | ||
M50 Route S-11-12-B-F >3280m | ||
Pl Name Run times Fox-to-Fox .
41 GUOJUN LOU 34'06 +26'57 +75'13 +01'45 =138'01 | ||
M50 Route S-11-B-F >2100m | ||
Pl Name Run times Fox-to-Fox .
42 Scott Moore 46'52 +80'40 +02'05 =129'37 | ||
M50 Route S-B-F >1360m | ||
Pl Name Run times Fox-to-Fox .
YOSHIO TAKAHASHI 216'44 +01'24 =218'08 | ||
M50 Route S-1-5-B-F >3440m | ||
Pl Name Run times Fox-to-Fox .
QING FENG 57'56 +17'09 +30'43 +01'03 =106'51 |
Organizer: SRS