****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 13. Sept. SPRINT * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 13.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 100 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 12 | 11 | 31 | 37 | 45 | 40 | 35 | 21 | =306 | =316 |
C a t e g o r y M50
M50 Route S-4-1-5-3-6-13-15-12-B-F >2200m | ||
Pl Name Run times, cumulative . 1 VICTOR ROMANOV S** 2'05** 3'03** 4'51-- 7'07** 7'49** 9'43**10'56**13'49**16'14**16'33 4 STANKO ČUFER S-- 2'10-- 3'32-- 5'36-- 8'08-- 8'58--10'53--13'11--17'06**19'31**19'50 11 DAVID WILLIAMS S-- 2'31-- 6'05-- 8'30** 9'42--10'31--12'43--14'35--20'04--22'43--23'03 13 VLAD BOEV S-- 2'48-- 4'19-- 8'22-- 9'46--10'45--13'22--15'48--19'18--23'12--23'37 17 Dragan Borković S-- 3'05-- 5'17-- 8'12--12'25--13'12--15'21--17'29--22'00--25'28**25'47 23 BOGDAN BALA S-- 2'58-- 7'06--12'24--14'13--15'13--17'41--19'26--24'09--28'25--28'57 24 Jan Palmquist S-- 3'01-- 5'54--11'48--13'30--14'20--17'17--19'39--23'39--29'28--29'55 28 Wolfgang Böhringer S-- 3'27-- 5'47-- 8'09--17'41--18'52--21'12--23'29--27'51--31'00--31'23 31 Hans Sundgren S-- 4'56-- 6'58--11'16--13'10--14'35--19'10--21'48--27'05--32'38--33'33 | ||
M50 Route S-1-4-5-3-6-13-15-12-B-F >2320m | ||
Pl Name Run times, cumulative . 2 Valeriy Herashchenko S-- 2'04-- 3'56** 6'19** 7'37** 8'22**10'07**11'30--14'39**17'29**17'51 21 Stanislav JELÍNEK S-- 2'04** 3'30-- 7'09-- 8'53** 9'38--14'55--21'18**24'25--27'34**27'56 Vladimir Hudeaev S** 2'02-- 3'37-- 7'02-- 8'55-- 9'54--13'14--15'30--19'14--22'42**23'04 | ||
M50 Route S-4-1-3-5-6-13-15-12-B-F >2190m | ||
Pl Name Run times, cumulative . 3 Jiří MAREČEK S** 2'18** 3'29** 4'17** 5'52** 7'05--10'02--12'04**15'01**17'46**18'06 10 PAVEL BABEU S-- 2'26-- 4'11-- 5'57-- 7'55-- 9'34**12'29**14'19--18'03--22'28--22'57 | ||
M50 Route S-4-1-5-3-6-15-13-12-B-F >2340m | ||
Pl Name Run times, cumulative . 5 Sándor Brunner S-- 2'31** 3'47** 5'31-- 8'16** 8'58**11'33**12'47**17'04**20'06**20'27 22 Valeri Gueorguiev S** 2'26-- 5'13-- 8'25**10'52--11'39--16'23--18'33--24'00--27'49--28'17 | ||
M50 Route S-4-1-5-3-6-12-15-13-B-F >2280m | ||
Pl Name Run times, cumulative .
6 Miroslav VLACH S-- 2'18-- 3'41-- 5'47-- 6'59-- 7'46--12'36--15'55--17'55--20'21--20'41 | ||
M50 Route S-1-4-5-3-6-12-15-13-B-F >2400m | ||
Pl Name Run times, cumulative . 7 Bernd Höfner S-- 2'20** 3'49** 6'55** 7'54-- 8'41--13'40--17'12--19'08**21'03**21'21 12 Sergii Zelenskyi S** 2'10-- 6'49--10'15--11'17**12'02**16'14**19'21**20'52--22'49--23'10 | ||
M50 Route S-4-5-1-3-6-13-15-12-B-F >2330m | ||
Pl Name Run times, cumulative . 8 SERGEY LATARTSEV S-- 3'04** 6'55** 8'17** 8'54-- 9'44**11'56--14'09--18'06**21'15**21'34 14 Egidijus Navickas S** 2'23-- 7'46--10'33--11'13**12'02--14'17**16'26**19'57--23'28--23'57 33 GUOJUN LOU S-- 2'48-- 8'28--10'39--22'43--23'46--26'40--29'09--35'09--40'20--40'58 | ||
M50 Route S-4-5-1-3-6-12-15-13-B-F >2410m | ||
Pl Name Run times, cumulative .
9 Mykhailo Pugach S-- 2'09-- 5'58-- 7'58-- 8'28-- 9'09--13'54--17'05--20'48--22'24--22'45 | ||
M50 Route S-4-2-1-5-3-6-13-15-12-B-F >2320m | ||
Pl Name Run times, cumulative .
14 László Károly S-- 2'41-- 5'05-- 7'34--10'05--12'14--13'09--15'26--17'29--20'43--23'34--23'57 | ||
M50 Route S-1-3-4-5-6-15-13-12-B-F >2620m | ||
Pl Name Run times, cumulative .
16 Andres Talver S-- 1'19-- 3'25-- 7'29--10'17--11'31--13'18--15'08--21'25--24'03--24'24 | ||
M50 Route S-4-5-3-1-6-13-15-12-B-F >2410m | ||
Pl Name Run times, cumulative . 18 ZBIGNIEW MĄDRZYŃSKI S** 2'50-- 7'16-- 9'25**10'18**11'49--17'24**19'12--22'53**25'49**26'08 19 Jozef FEKIAČ S-- 3'06** 7'14** 8'59--10'12--11'47--17'00--19'19**22'50--25'47--26'12 30 HIROSHI IZUTA S-- 2'57-- 9'27--11'34--12'42--14'28**17'43--21'27--27'28--31'16--31'46 | ||
M50 Route S-4-1-2-5-3-6-13-15-12-B-F >2320m | ||
Pl Name Run times, cumulative .
20 Ernst Eipper S-- 2'23-- 4'16-- 6'26-- 8'53--12'12--12'51--16'07--18'09--22'50--26'09--26'32 | ||
M50 Route S-1-4-3-5-6-15-13-12-B-F >2490m | ||
Pl Name Run times, cumulative .
25 Viktor PAVELEK S-- 4'01-- 5'46--10'26--14'22--15'48--18'14--21'11--26'38--30'15--30'42 | ||
M50 Route S-4-5-3-1-6-12-15-13-B-F >2490m | ||
Pl Name Run times, cumulative .
26 Vladimir Vinko S-- 2'55-- 6'43--14'55--15'36--17'04--22'19--26'28--28'30--30'41--31'04 | ||
M50 Route S-4-5-1-3-6-15-12-13-B-F >2570m | ||
Pl Name Run times, cumulative .
27 YURY SUDNIK S-- 3'37-- 7'39--11'03--12'00--12'49--15'09--19'07--27'48--30'40--31'06 | ||
M50 Route S-4-2-5-1-3-6-13-15-11-12-B-F >2380m | ||
Pl Name Run times, cumulative .
29 Lucien VIDAL S-- 3'21-- 6'32--10'22--13'09--17'16--18'07--20'46--22'27--25'01--27'42--31'16--31'38 | ||
M50 Route S-4-5-1-3-6-15-12-14-13-B-F >2580m | ||
Pl Name Run times, cumulative .
32 IVO KETE S-- 2'29-- 8'00--10'18--11'06--12'00--15'31--22'56--24'30--30'57--33'18--33'40 | ||
M50 Route S-4-5-3-6-13-15-12-B-F >2160m | ||
Pl Name Run times, cumulative .
34 JONGMIN, LEE S-- 3'34--10'10--12'11--12'53--15'51--18'35--23'20--26'23--26'45 | ||
M50 Route S-4-5-3-6-15-12-13-B-F >2400m | ||
Pl Name Run times, cumulative .
35 János Moravszki S-- 2'17-- 6'29--14'40--17'37--20'58--25'09--30'27--33'17--33'51 | ||
M50 Route S-4-1-5-6-13-15-12-B-F >2110m | ||
Pl Name Run times, cumulative .
36 INWON, LEE S-- 2'33-- 4'41-- 6'54--18'11--21'08--23'43--34'03--38'20--38'45 | ||
M50 Route S-4-5-6-13-15-12-B-F >2070m | ||
Pl Name Run times, cumulative .
37 JONGMO, KIM S-- 2'43-- 7'57--13'20--15'45--20'30--26'45--29'55--30'18 | ||
M50 Route S-4-2-5-3-6-11-13-12-14-B-F >2610m | ||
Pl Name Run times, cumulative .
38 YOSHIO TAKAHASHI S-- 2'53-- 6'27-- 8'36--16'03--17'07--26'02--33'17--57'33--60'30--63'07--63'30 | ||
M50 Route S-5-6-B-F >950m | ||
Pl Name Run times, cumulative .
39 George Neal S-- 6'25--18'00--28'24--29'04 |
Category W19 W21 W35 W50 W60 M19 M21 M40 M50 M60 M70
Organizer: SRS