******************************************************************* * SK6KY SM i rävjakt 3,5 MHz - nattetapp * * Göteborgs Rävjägare Göteborg * * SSA Fredag 17 augusti 2012 * * * ******************************************************************* | ||
---|---|---|
Competition: | 17-08-2012 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =18 |
Minimum of running routes >>>>> | ||
---|---|---|
H21 | m |
Route S-5-3-4-1-F >5410m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S** 9'54**14'14**23'57**40'47**40'47 8 Palmquist, Jan S--15'00--35'00--50'29--71'36**71'36 9 Nilsson, Olle S--15'29--23'19--44'28--72'16**72'16 14 Svensson, Rolf S--21'24--36'13--63'53--99'09**99'09 | ||
Route S-5-1-3-4-F >5560m | ||
Pl Name Run times, cumulative . 2 Evertsson, Bengt S** 9'43--24'30--38'24**48'33**48'33 3 Malmsten, Fredrik S--15'15**26'54**38'26--50'35**50'35 4 Svensson, Gunnar S--10'04--26'51--42'59--59'02**59'02 5 Zettervall, Leif S--10'12--26'46--42'53--59'05**59'05 6 Sandwall, Erik S--16'47--31'11--48'26--59'18**59'18 7 Lenander, Bo S--14'55--28'11--48'37--66'32**66'32 10 Sundgen, Hans S--15'24--33'26--53'43--74'35**74'35 12 Pettersson, Göran S--15'47--29'06--67'37--87'31**87'31 | ||
Route S-3-4-1-5-F >4960m | ||
Pl Name Run times, cumulative . 11 Ehrsson, Ingvar S**17'11**34'40--62'54--85'01**85'01 13 Petersson, Robert S--18'25--54'44**75'00**92'10**92'10 | ||
Route S-5-3-4-F >4280m | ||
Pl Name Run times, cumulative .
15 Lakshmana, Tilak Rajesh S--20'42--29'53--62'36--62'36 | ||
Route S-5-1-3-F >4030m | ||
Pl Name Run times, cumulative .
16 Nordwaeger, PA S--25'21--45'04--76'48--76'48 | ||
Route S-5-3-1-F >4480m | ||
Pl Name Run times, cumulative .
17 Quiding, Lars S--15'56--49'36--103'07--103'07 |
Organizer: SSA