******************************************************************* * ARDF N2 2012 Kolsva * * 144 MHz, söndag 13 maj * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 12-05-2013 from 9.00 | |||||||
Band/Limit: | 2-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 1 | 4 | 3 | 3 | 3 | =15 | =17 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: x/y | |||||
---|---|---|---|---|---|---|
D21 | S-5-2-3-4-1-F | 5720 m | S | +0 | +0 m | |
H21 | S-5-2-3-4-1-F | 5720 m | 1 | +900 | +300 m | |
H40 | S-5-2-3-4-1-F | 5720 m | 2 | -250 | +1550 m | |
H50 | S-5-2-3-4-1-F | 5720 m | 3 | +450 | +1150 m | |
H60 | S-2-3-4-1-F | 4580 m | 4 | +1050 | +1300 m | |
H70 | S-2-3-4-1-F | 4580 m | 5 | -1100 | +1500 m | |
F | +1450 | +150 m |
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
---|---|---|---|
12 | Lindell, Henrik | S-2-5-3-F | 9:00:00---9:48:01--10:05:14--10:53:24--11:26:04 |
3 | Pettersson, Göran | S-5-2-F | 9:00:00---9:58:03--10:29:18--10:54:50 |
4 | Lenander, Bo | S-2-3-4-1-F | 9:00:00---9:22:02---9:34:01---9:44:19--10:01:06--10:05:03 |
6 | Zettervall, Leif | S-3-2-1-4-F | 9:00:00---9:33:53---9:47:51--10:11:09--10:49:44--11:03:37 |
14 | Simu, Johan | S-2-1-F | 9:05:00--10:08:49--10:46:21--10:52:12 |
11 | Melin, Håkan | S-5-2-3-4-1-F | 9:05:00---9:30:44---9:42:00---9:57:54--10:07:13--10:16:59--10:20:19 |
5 | Palmquist, Jan | S-5-2-3-4-F | 9:05:00---9:50:58--10:12:37--10:34:54--10:49:10--11:04:15 |
8 | Paál, Andras | S-3-2-4-1-F | 9:05:00---9:38:34---9:54:18--10:24:34--10:47:06--10:52:18 |
13 | Zakova, Jitka | S-5-2-3-4-1-F | 9:10:00---9:37:12---9:47:39--10:03:09--10:24:12--10:36:14--10:39:50 |
15 | Evertsson, Bengt | S-3-5-2-4-1-F | 9:10:00---9:23:58---9:40:35--10:12:15--10:25:17--10:36:06--10:39:14 |
7 | Svensson, Rolf | S-3-2-4-1-F | 9:10:00---9:36:07---9:57:24--10:25:04--10:45:52--10:51:41 |
2 | Ehrsson, Ingvar | S-5-2-3-4-1-F | 9:15:00---9:45:37--10:02:03--10:13:21--10:24:04--10:36:41--10:40:05 |
9 | Eriksson, Leif | S-2-3-1-F | 9:15:00---9:47:46--10:03:58--10:28:25--11:00:19 |
1 | Svensson, Gunnar | S-2-3-1-4-F | 9:15:00---9:42:41---9:58:05--10:11:14--10:25:20--10:35:55 |
10 | Nilsson, Olle | S-2-3-4-1-F | 9:15:00---9:54:09--10:18:21--10:39:03--10:57:00--11:04:02 |
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
---|---|---|---|---|
Category D21 | ||||
13 | Zakova, Jitka | S-5-2-3-4-1-F | 27+10+16+21+12+04 | 0--27'12--37'39--53'09--74'12--86'14--89'50 |
Category H21 | ||||
14 | Simu, Johan | S-2-1-F | 64+38+06 | 0--63'49-101'21-107'12 |
Category H40 | ||||
11 | Melin, Håkan | S-5-2-3-4-1-F | 26+11+16+09+10+03 | 0--25'44--37'00--52'54--62'13--71'59--75'19 |
2 | Ehrsson, Ingvar | S-5-2-3-4-1-F | 31+16+11+11+13+03 | 0--30'37--47'03--58'21--69'04--81'41--85'05 |
15 | Evertsson, Bengt | S-3-5-2-4-1-F | 14+17+32+13+11+03 | 0--13'58--30'35--62'15--75'17--86'06--89'14 |
12 | Lindell, Henrik | S-2-5-3-F | 48+17+48+33 | 0--48'01--65'14-113'24-146'04 |
Category H50 | ||||
5 | Palmquist, Jan | S-5-2-3-4-F | 46+22+22+14+15 | 0--45'58--67'37--89'54-104'10-119'15 |
9 | Eriksson, Leif | S-2-3-1-F | 33+16+24+32 | 0--32'46--48'58--73'25-105'19 |
3 | Pettersson, Göran | S-5-2-F | 58+31+26 | 0--58'03--89'18-114'50 |
Category H60 | ||||
4 | Lenander, Bo | S-2-3-4-1-F | 22+12+10+17+04 | 0--22'02--34'01--44'19--61'06--65'03 |
1 | Svensson, Gunnar | S-2-3-1-4-F | 28+15+13+14+11 | 0--27'41--43'05--56'14--70'20--80'55 |
7 | Svensson, Rolf | S-3-2-4-1-F | 26+21+28+21+06 | 0--26'07--47'24--75'04--95'52-101'41 |
Category H70 | ||||
8 | Paál, Andras | S-3-2-4-1-F | 34+16+30+23+05 | 0--33'34--49'18--79'34-102'06-107'18 |
10 | Nilsson, Olle | S-2-3-4-1-F | 39+24+21+18+07 | 0--39'09--63'21--84'03-102'00-109'02 |
6 | Zettervall, Leif | S-3-2-1-4-F | 34+14+23+39+14 | 0--33'53--47'51--71'09-109'44-123'37 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category D21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 5 | 1860 m | 1 | (13) 27'12 | 27'12 | 27'12 | 1 - F | 570 m | 1 | (13) 3'36 | 3'36 | 3'36 | |
2 - 3 | 810 m | 1 | (13) 15'30 | 15'30 | 15'30 | 3 - 4 | 620 m | 1 | (13) 21'03 | 21'03 | 21'03 | |
4 - 1 | 1010 m | 1 | (13) 12'02 | 12'02 | 12'02 | 5 - 2 | 850 m | 1 | (13) 10'27 | 10'27 | 10'27 | |
Category H21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1570 m | 1 | (14) 63'49 | 63'49 | 63'49 | 1 - F | 570 m | 1 | (14) 5'51 | 5'51 | 5'51 | |
2 - 1 | 1700 m | 1 | (14) 37'32 | 37'32 | 37'32 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1570 m | 1 | (12) 48'01 | 48'01 | 48'01 | S - 3 | 1230 m | 1 | (15) 13'58 | 13'58 | 13'58 | |
S - 5 | 1860 m | 2 | (11) 25'44 | 28'10 | 30'37 | 1 - F | 570 m | 3 | (15) 3'08 | 3'17 | 3'24 | |
2 - 3 | 810 m | 2 | (2) 11'18 | 13'36 | 15'54 | 2 - 4 | 1320 m | 1 | (15) 13'02 | 13'02 | 13'02 | |
2 - 5 | 850 m | 1 | (12) 17'13 | 17'13 | 17'13 | 3 - 4 | 620 m | 2 | (11) 9'19 | 10'01 | 10'43 | |
3 - 5 | 1590 m | 1 | (15) 16'37 | 16'37 | 16'37 | 3 - F | 1410 m | 1 | (12) 32'40 | 32'40 | 32'40 | |
4 - 1 | 1010 m | 3 | (11) 9'46 | 11'03 | 12'37 | 5 - 2 | 850 m | 3 | (11) 11'16 | 19'47 | 31'40 | |
5 - 3 | 1590 m | 1 | (12) 48'10 | 48'10 | 48'10 | |||||||
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1570 m | 1 | (9) 32'46 | 32'46 | 32'46 | S - 5 | 1860 m | 2 | (5) 45'58 | 52'00 | 58'03 | |
1 - F | 570 m | 1 | (9) 31'54 | 31'54 | 31'54 | 2 - 3 | 810 m | 2 | (9) 16'12 | 19'14 | 22'17 | |
2 - F | 2200 m | 1 | (3) 25'32 | 25'32 | 25'32 | 3 - 1 | 960 m | 1 | (9) 24'27 | 24'27 | 24'27 | |
3 - 4 | 620 m | 1 | (5) 14'16 | 14'16 | 14'16 | 4 - F | 1220 m | 1 | (5) 15'05 | 15'05 | 15'05 | |
5 - 2 | 850 m | 2 | (5) 21'39 | 26'27 | 31'15 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1570 m | 2 | (4) 22'02 | 24'51 | 27'41 | S - 3 | 1230 m | 1 | (7) 26'07 | 26'07 | 26'07 | |
1 - 4 | 1010 m | 1 | (1) 14'06 | 14'06 | 14'06 | 1 - F | 570 m | 2 | (4) 3'57 | 4'53 | 5'49 | |
2 - 3 | 810 m | 2 | (4) 11'59 | 13'41 | 15'24 | 2 - 4 | 1320 m | 1 | (7) 27'40 | 27'40 | 27'40 | |
3 - 1 | 960 m | 1 | (1) 13'09 | 13'09 | 13'09 | 3 - 2 | 810 m | 1 | (7) 21'17 | 21'17 | 21'17 | |
3 - 4 | 620 m | 1 | (4) 10'18 | 10'18 | 10'18 | 4 - 1 | 1010 m | 2 | (4) 16'47 | 18'47 | 20'48 | |
4 - F | 1220 m | 1 | (1) 10'35 | 10'35 | 10'35 | |||||||
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 1570 m | 1 | (10) 39'09 | 39'09 | 39'09 | S - 3 | 1230 m | 2 | (8) 33'34 | 33'43 | 33'53 | |
1 - 4 | 1010 m | 1 | (6) 38'35 | 38'35 | 38'35 | 1 - F | 570 m | 2 | (8) 5'12 | 6'07 | 7'02 | |
2 - 1 | 1700 m | 1 | (6) 23'18 | 23'18 | 23'18 | 2 - 3 | 810 m | 1 | (10) 24'12 | 24'12 | 24'12 | |
2 - 4 | 1320 m | 1 | (8) 30'16 | 30'16 | 30'16 | 3 - 2 | 810 m | 2 | (6) 13'58 | 14'51 | 15'44 | |
3 - 4 | 620 m | 1 | (10) 20'42 | 20'42 | 20'42 | 4 - 1 | 1010 m | 2 | (10) 17'57 | 20'14 | 22'32 | |
4 - F | 1220 m | 1 | (6) 13'53 | 13'53 | 13'53 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1 | 6 | 2 | 2 | 1 | |||||
2 | 15 | 5 | 5 | 1 | 1 | 3 | |||||
3 | 13 | 1 | 1 | 5 | 4 | 1 | 1 | ||||
4 | 11 | 3 | 1 | 5 | 2 | ||||||
5 | 7 | 1 | 4 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 15 | 8 | 7 | |||||||||||||
1 | 12 | 1 | 3 | 1 | 3 | 3 | 1 | |||||||||
2 | 15 | 1 | 6 | 3 | 2 | 2 | 1 | |||||||||
3 | 13 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | ||||||||
4 | 11 | 1 | 1 | 6 | 1 | 2 | ||||||||||
5 | 7 | 2 | 2 | 2 | 1 | |||||||||||
F | 15 | 1 | 1 | 3 | 1 | 4 | 4 | 1 |
??? Cooperation ???
StNo | Cat | Name | Club | Sequence | Times (difference <= 60 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | D21 | Zakova, Jitka | SRJ | S | 5 | 2 | 3 | 4 | 1 | F | 9:10 | 9:37:12 | 9:47:39 | 10:03:09 | 10:24:12 | 10:36:14 | 10:39:50 |
2 | H40 | Ehrsson, Ingvar | SRJ | 4 | 1 | F | 10:24:04 | 10:36:41 | 10:40:05 |