******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||
---|---|---|
Competition: | 26-08-2011 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =20 |
Minimum of running routes >>>>> | ||
---|---|---|
H40 | S-1-2-3-4-5-F | 5750 m |
Route S-1-2-3-4-5-F >5750m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S** 6'46**19'26**33'44**43'56**54'25**54'25 4 Ehrsson, Ingvar S-- 8'23--27'30--43'46--58'20--73'32**73'32 | ||
Route S-5-4-3-2-1-F >5750m | ||
Pl Name Run times, cumulative . 2 Evertsson, Bengt S-- 9'32--19'18--27'57--41'47--68'01--68'01 | ||
Route S-4-3-5-2-1-F >6240m | ||
Pl Name Run times, cumulative . 3 Sandwall, Erik S--18'14--27'09--39'42**57'11**72'02**72'02 7 Malmsten, Fredrik S**13'54**22'46**34'41--57'22--76'23**76'23 10 Nilsson, Olle S--16'37--27'50--44'36--63'28--89'49**89'49 16 Pettersson, Robert S--21'21--32'23--54'17--76'16--110'42**110'42 17 Arwidsson, Ola S--20'24--33'42--59'38--78'16--111'28**111'28 | ||
Route S-1-2-5-3-4-F >6240m | ||
Pl Name Run times, cumulative . 5 Lenander, Bo S**12'17**32'22--49'49**62'33--73'39**73'39 9 Zettervall, Leif S--15'47--36'21**51'11--67'40**78'27**78'27 12 Svensson, Rolf S--17'36--42'14--62'34--77'52--90'34**90'34 | ||
Route S-1-2-3-5-4-F >6460m | ||
Pl Name Run times, cumulative . 6 Svensson, Gunnar S**10'47--31'45**43'55**57'58**73'48**73'48 11 Nordwaeger, PA S--17'45**36'48--53'27--72'58--90'13**90'13 14 Larsson, John S--16'28--39'37--63'47--89'51--110'11**110'11 15 Pettersson, Göran S--18'32--47'21--72'41--90'07--110'23**110'23 | ||
Route S-1-2-5-4-3-F >6480m | ||
Pl Name Run times, cumulative . 8 Palmquist, Jan S--11'57--31'02--50'18--68'40--77'55--77'55 | ||
Route S-1-4-3-2-5-F >6900m | ||
Pl Name Run times, cumulative . 13 Lindell, Henrik S--12'30--44'12--68'49--86'58--104'46--104'46 | ||
Route S-4-3-5-2-F-1 >6610m | ||
Pl Name Run times, cumulative . 18 Lindell Bo S--20'30--33'33--59'32--88'23--88'23--120'50 | ||
Route S-3-5-F-2 >4560m | ||
Pl Name Run times, cumulative . 19 Agrell, Erik S--17'13--29'53--29'53--48'54 |