*********************************************************
*    ARDF World Championship 2010, Opatija/Croatia    *
*         2-/80-m-band      17.9.10                   *
*********************************************************

Competition: 17.09.2010   from 10.00
Band/Limit: 80+2-m-band / 150 min
Competitors: M19M21M40M50M60M70W19W21W35W50W60Com+Hlp
 4355575145213033241311=383=383

Minimum of running routes >>>>>
M19S-2-5-4-1-B-F5040 m
M21S-2-5-4-1-3-B-F5040 m
M40S-12-11-13-14-B-F6400 m
M50S-5-4-1-3-B-F3940 m
M60S-2-5-4-B-F3970 m
M70S-5-4-3-B-F3130 m
W19S-11-13-14-15-B-F4900 m
W21S-12-11-13-14-15-B-F6410 m
W35S-12-13-14-15-B-F5670 m
W50S-12-13-14-B-F5670 m
W60S-12-13-15-B-F5080 m

C a t e g o r y   M50

S-5-4-1-3-B-FM50   Route   S-5-4-1-3-B-F   >3940m

 Pl  Name                     Run times fox-to-fox                                                                 .
  1  Talver, Andres           20'21 +08'20*+10'50 +08'04*+05'29*+00'16* = 53'20
  2  Mareček, Jiří            20'51 +11'28 +07'09 +08'45 +05'08 +00'17  = 53'38
  3  Neal, George             20'11 +09'47 +07'55*+11'29 +05'20 +00'15  = 54'57
  4  Čufer, Stanko            14'46*+13'55*+12'16 +09'11 +05'24 +00'13  = 55'45
  6  Romanenko, Vasyl         26'07 +08'34 +07'44 +10'39 +05'18 +00'19  = 58'41
  7  Kulikov, Alexander       23'35 +10'33 +07'40 +10'58 +06'00 +00'16  = 59'02
  8  Simecek, Jozef           20'50 +13'45 +10'57 +09'34 +05'33 +00'15  = 60'54
  9  Mitelman, Milan          29'17 +10'47 +06'46 +08'43 +05'51 +00'15  = 61'39
 10  Károly, László           17'45 +12'52 +15'27 +10'55 +05'46 +00'16  = 63'01
 11  Ivanchykhin, Mykola      25'24 +13'31 +09'33 +07'42 +06'38 +00'14  = 63'02
 12  Dons, Christian          25'59 +10'04 +14'26 +09'14 +06'49 +00'19  = 66'51
 14  Babeu, Pavel             22'38 +13'12 +15'38 +11'15 +06'35 +00'19  = 69'37
 16  Kosi, Jožef              19'42 +12'01 +19'03 +13'07 +07'45 +00'22  = 72'00
 17  Latartsev, Sergey        34'58 +13'58 +10'49 +10'18 +05'23 +00'18  = 75'44
 19  Látal, Miroslav          24'30 +11'48 +15'08 +16'44 +08'12 +00'18  = 76'40
 20  Kovács, Attila Gábor     35'42 +16'04 +08'56 +11'52 +06'06 +00'15  = 78'55
 22  Vodenicharov, Georgi     30'53 +09'23 +21'49 +12'08 +07'06 +00'19  = 81'38
 23  Moen, Steinar            33'39 +12'27 +14'44 +12'51 +10'21 +00'24  = 84'26
 24  Gierlach, Peter          30'06 +14'05 +22'11 +10'06 +07'54 +00'17  = 84'39
 25  Vidal, Lucien            31'50 +14'00 +15'13 +14'18 +10'34 +00'20  = 86'15
 26  Moravszki, János         42'10 +13'37 +12'12 +11'06 +07'05 +00'19  = 86'29
 28  Hennigan, Jay            25'39 +17'56 +25'38 +11'16 +09'29 +00'17  = 90'15
 29  Palmquist, Jan           41'51 +15'33 +13'42 +13'26 +09'27 +00'18  = 94'17
 30  Roethe, Nicholas         31'42 +19'51 +16'20 +14'01 +12'18 +00'22  = 94'34
 31  Mądrzyński, Zbigniew     34'36 +12'41 +24'41 +16'51 +07'38 +00'17  = 96'44
 32  Ono, Masao               36'47 +17'20 +12'38 +26'30 +06'51 +00'15  =100'21
 33  Sopina, Slavko           49'44 +16'11 +13'53 +12'37 +07'38 +00'24  =100'27
 34  Boev, Vlad               43'08 +13'44 +17'14 +18'43 +08'43 +00'22  =101'54
 36  Kim, Young Ho            41'39 +15'53 +23'45 +19'30 +07'21 +00'21  =108'29
 37  Hofer, Alexander         50'20 +18'36 +14'37 +16'07 +08'35 +00'24  =108'39
 38  Kim, Jong Mo             44'52 +18'31 +18'10 +14'24 +12'59 +00'23  =109'19
 39  Hunt, Dale               44'06 +17'35 +19'03 +18'49 +09'37 +00'20  =109'30
 40  Sundgren, Hans           45'04 +18'11 +17'30 +23'14 +08'36 +00'40  =113'15
 42  Takahashi, Fumio         42'01 +15'57 +21'37 +33'05 +10'23 +00'28  =123'31
 
S-5-1-4-3-B-FM50   Route   S-5-1-4-3-B-F   >4250m

 Pl  Name                     Run times fox-to-fox                                                                 .
  5  Guliev, Chermen          18'32 +17'14 +07'29 +08'08 +04'45 +00'15  = 56'23
 
S-5-4-3-1-B-FM50   Route   S-5-4-3-1-B-F   >4670m

 Pl  Name                     Run times fox-to-fox                                                                 .
 13  Velikanov, Mykola        20'11*+13'06*+09'45*+10'25*+14'24*+00'21* = 68'12
 18  Hoefner, Bernd           21'54 +12'01 +10'03 +17'35 +14'29 +00'14  = 76'16
 27  Dyrka, Adam              34'08 +10'30 +14'22 +12'01 +18'43 +00'21  = 90'05
 35  Šćur, Vlado              29'39 +14'29 +23'39 +15'04 +24'05 +00'20  =107'16
 41  Tahmiščija, Edber        40'29 +15'24 +18'32 +22'42 +19'26 +00'17  =116'50
 43  Namgung, Kuhn            52'12 +12'53 +17'43 +28'59 +24'36 +00'20  =136'43
 
S-5-1-3-4-B-FM50   Route   S-5-1-3-4-B-F   >4730m

 Pl  Name                     Run times fox-to-fox                                                                 .
 15  Boehringer, Wolfgang     21'39*+16'36*+11'03*+11'07*+10'50*+00'14* = 71'29
 21  Tursky, Jan              26'31 +16'49 +10'44 +14'37 +11'38 +00'19  = 80'38
     Svensson, Rolf           38'01 +32'43 +23'26 +19'41 +40'24 +00'29  =154'44
 
S-5-4-3-B-FM50   Route   S-5-4-3-B-F   >3130m

 Pl  Name                     Run times fox-to-fox                                                                 .
 44  De Rocker, Patrick       26'07 +20'34 +31'13 +15'00 +00'24  = 93'18
 
S-5-1-3-B-FM50   Route   S-5-1-3-B-F   >3390m

 Pl  Name                     Run times fox-to-fox                                                                 .
 45  Katagiri, Masayuki       39'42 +46'07 +14'49 +09'18*+00'17* =110'13
 46  Haiduc, Ioan             34'28*+26'14*+19'04*+43'19 +00'19  =123'24
 
S-5-B-FM50   Route   S-5-B-F   >2860m

 Pl  Name                     Run times fox-to-fox                                                                 .
 47  Destatsbader, Donald     64'53*+50'17*+00'46* =115'56
 48  Mansel, Rod              113'00 +23'57 +00'21  =137'18
     Sanchez, Bernard         118'21 +38'20 +00'29  =157'10
 
S-5-4-B-FM50   Route   S-5-4-B-F   >2870m

 Pl  Name                     Run times fox-to-fox                                                                 .
     Assaubay, Seitkul        50'45 +22'47 +82'26 +00'42  =156'40