********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
Minimum of running routes >>>>> | ||
---|---|---|
M19 | S-11-15-14-12-B-F | 5680 m |
M21 | S-11-13-15-14-12-B-F | 5830 m |
M40 | S-4-1-2-3-B-F | 5450 m |
M50 | S-11-13-15-14-B-F | 4550 m |
M60 | S-13-15-14-B-F | 3580 m |
M70 | S-15-14-12-B-F | 4160 m |
W19 | S-4-5-1-3-B-F | 5640 m |
W21 | S-4-5-1-2-3-B-F | 5890 m |
W35 | S-4-5-2-3-B-F | 4660 m |
W50 | S-4-2-3-B-F | 4650 m |
W60 | S-1-2-3-B-F | 3640 m |
C a t e g o r y M50
M50 Route S-11-13-15-14-B-F >4550m | ||
Pl Name Run times, cumulative . 1 Ivanchykhin, Mykola S--12'12--25'35**36'42--44'42--48'27--48'40 2 Talver, Andres S--15'48--27'51--40'05--49'36**53'16--53'29 3 Simecek, Jozef S--15'43--27'16--45'22--53'05--57'12--57'25 5 Velikanov, Mykola S--15'55--27'29--45'47--55'14--59'23--59'41 6 Vodenicharov, Georgi S--15'15--30'16--42'02--54'46--59'30--59'45 7 Ono, Masao S--14'02--29'46--46'43--56'15--60'27--60'44 8 Neal, George S--18'25--30'06--51'38**58'54--62'39--62'54 9 Kovács, Attila Gábor S--21'05**32'34--50'29--60'19--64'26--64'41 12 Čufer, Stanko S--15'46--38'03--55'39--64'22--68'06--68'19 13 Mitelman, Milan S--17'00--34'41--55'39--64'37--68'35**68'46 14 Latartsev, Sergey S--24'32--37'55--54'57--64'10--69'06--69'24 16 Kulikov, Alexander S**11'21--25'19--60'09--69'32--73'30--73'45 17 Tursky, Jan S--23'33--36'31--55'23--69'09--73'35--73'50 19 Hoefner, Bernd S--14'27--27'30--41'23--75'39--79'23--79'39 21 Kim, Young Ho S--35'50--51'44--64'45--77'24--83'37--83'54 22 Sundgren, Hans S--25'27--43'40--60'32--78'34--85'52--86'19 23 Tahmiščija, Edber S--25'45--47'49--69'55--82'00--87'10--87'27 25 Látal, Miroslav S--22'18--35'24--76'36--94'18--98'54--99'12 26 Šćur, Vlado S--27'01--41'49--80'38--94'40--99'36--99'54 27 Roethe, Nicholas S--25'29--42'55--75'08--95'22--100'19--100'42 29 Boev, Vlad S--45'49--69'28--89'41--104'08--110'03--110'28 30 Takahashi, Fumio S--16'11--66'28--89'32--104'38--111'43--112'06 31 Palmquist, Jan S--25'48--47'52--79'27--109'20--114'07--114'25 34 Hofer, Alexander S--36'33--57'47--91'02--128'57--133'23--133'46 | ||
M50 Route S-13-11-15-14-B-F >5550m | ||
Pl Name Run times, cumulative . 4 Guliev, Chermen S**15'21--30'27**44'47--54'31--58'19**58'31 10 Babeu, Pavel S--20'30--33'47--51'38**60'01--64'34--64'54 11 Romanenko, Vasyl S--15'34--35'51--54'57--64'04**67'21--67'34 15 Mareček, Jiří S--16'14**27'35--47'50--69'36--73'10--73'24 18 Gierlach, Peter S--22'53--39'03--60'02--71'43--76'43--76'57 20 Moravszki, János S--29'22--41'36--65'17--75'05--79'35--79'52 | ||
M50 Route S-13-15-11-14-B-F >6970m | ||
Pl Name Run times, cumulative . 24 Boehringer, Wolfgang S--17'15--35'07--60'56--85'35--90'34--90'47 | ||
M50 Route S-11-13-14-15-B-F >5670m | ||
Pl Name Run times, cumulative . 28 Sopina, Slavko S--25'53**39'55**64'58**79'24--101'57--102'20 33 Vidal, Lucien S**20'44--46'47--93'47--115'33**125'46**126'02 | ||
M50 Route S-13-15-14-11-B-F >7780m | ||
Pl Name Run times, cumulative . 32 Kosi, Jožef S--26'30--45'01--64'02--110'46--125'22--125'40 | ||
M50 Route S-11-13-15-12-B-F >5280m | ||
Pl Name Run times, cumulative . 35 Moen, Steinar S**23'50--43'35**60'32--86'29--92'44--93'04 38 Dons, Christian S--65'56**81'00--100'40**123'01**126'53**127'12 | ||
M50 Route S-13-11-14-B-F >5290m | ||
Pl Name Run times, cumulative . 36 Károly, László S--18'07--45'25--71'46--98'11--98'30 | ||
M50 Route S-11-13-15-B-F >4210m | ||
Pl Name Run times, cumulative . 37 Svensson, Rolf S--22'29--57'35**96'11**121'46--122'11 40 Katagiri, Masayuki S**21'00**36'15--81'55--147'12**147'33 | ||
M50 Route S-11-13-14-B-F >4140m | ||
Pl Name Run times, cumulative . 39 Mądrzyński, Zbigniew S--22'38--51'44--73'36--135'38--135'58 | ||
M50 Route S-13-15-B-F >3230m | ||
Pl Name Run times, cumulative . 41 Assaubay, Seitkul S--52'10--86'38--105'27--105'54 | ||
M50 Route S-13-14-B-F >3160m | ||
Pl Name Run times, cumulative . 42 De Rocker, Patrick S--60'32--103'58**112'14--112'43 45 Dyrka, Adam S**23'14**61'34--143'55**144'17 | ||
M50 Route S-11-15-B-F >4050m | ||
Pl Name Run times, cumulative . 43 Namgung, Kuhn S--25'51--96'05--114'43--115'06 | ||
M50 Route S-11-13-B-F >3360m | ||
Pl Name Run times, cumulative . 44 Sanchez, Bernard S**36'53--103'00**122'43**123'17 Destatsbader, Donald S--66'47**97'52--153'57--154'32 | ||
M50 Route S-13-B-F >2380m | ||
Pl Name Run times, cumulative . 46 Kim, Jong Mo S**76'00**94'47--95'06 49 Mansel, Rod S--96'04--140'04**140'21 | ||
M50 Route S-15-B-F >2540m | ||
Pl Name Run times, cumulative . 47 Hunt, Dale S-100'43--122'30--122'52 | ||
M50 Route S-11-B-F >3330m | ||
Pl Name Run times, cumulative . 48 Hennigan, Jay S-106'40--128'49--129'07 | ||
M50 Route S-13-15-14-B-F >3580m | ||
Pl Name Run times, cumulative . Haiduc, Ioan S--24'52--50'19--104'12--150'47--151'07 |