********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
Minimum of running routes >>>>> | Positions: x/y | |||||
---|---|---|---|---|---|---|
M19 | S-11-15-14-12-B-F | 5680 m | S | +2350 | -950 m | |
M21 | S-11-13-15-14-12-B-F | 5830 m | 1 | +2050 | -1980 m | |
M40 | S-4-1-2-3-B-F | 5450 m | 2 | +1070 | -2250 m | |
M50 | S-11-13-15-14-B-F | 4550 m | 3 | +960 | -2890 m | |
M60 | S-13-15-14-B-F | 3580 m | 4 | +1460 | -300 m | |
M70 | S-15-14-12-B-F | 4160 m | 5 | +1120 | -1320 m | |
W19 | S-4-5-1-3-B-F | 5640 m | 11 | +1750 | -220 m | |
W21 | S-4-5-1-2-3-B-F | 5890 m | 12 | +150 | -1670 m | |
W35 | S-4-5-2-3-B-F | 4660 m | 13 | +1350 | -1210 m | |
W50 | S-4-2-3-B-F | 4650 m | 14 | +970 | -2600 m | |
W60 | S-1-2-3-B-F | 3640 m | 15 | +1730 | -2050 m | |
B | +540 | -2180 m | ||||
F | +560 | -2100 m |
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
---|---|---|---|
320 | Oh, Kwang Se | S-13-14-B-F | 10:30:00--11:32:29--12:05:46--12:14:07--12:14:23 |
361 | Jaroszewicz, Krzysztof | S-13-11-15-14-B-F | 10:30:00--10:51:13--11:12:23--11:47:49--12:19:24--12:57:55--12:58:09 |
484 | Zelenskyi, Sergii | S-4-1-2-3-B-F | 10:30:00--10:39:23--10:54:19--11:04:03--11:10:57--11:16:19--11:16:33 |
216 | Talver, Andres | S-11-13-15-14-B-F | 10:30:00--10:45:48--10:57:51--11:10:05--11:19:36--11:23:16--11:23:29 |
181 | Šćur, Vlado | S-11-13-15-14-B-F | 10:30:00--10:57:01--11:11:49--11:50:38--12:04:40--12:09:36--12:09:54 |
146 | Young, Gordon | S-13-14-B-F | 10:30:00--11:31:33--12:24:59--12:34:39--12:35:24 |
448 | Nilsson, Olle | S-13-15-14-B-F | 10:30:00--10:54:47--11:33:38--11:45:35--11:51:23--11:51:48 |
191 | Horová, Pavla | S-4-5-1-3-B-F | 10:30:00--10:40:17--10:54:35--11:05:55--11:22:47--11:27:53--11:28:04 |
502 | Bilan, Maria | S-4-5-2-1-3-B-F | 10:30:00--10:45:01--11:02:40--11:27:48--11:43:38--12:03:25--12:11:23--12:11:40 |
390 | Melnikova, Tatiana | S-4-5-2-3-B-F | 10:30:00--10:45:06--10:59:19--11:08:00--11:18:38--11:23:56--11:24:10 |
260 | Hanyicska, Martin | S-11-15-14-12-B-F | 10:35:00--10:58:53--11:32:48--11:49:02--12:21:26--12:24:46--12:25:01 |
204 | Šimáček, Ondřej | S-11-15-14-12-B-F | 10:35:00--10:59:54--11:30:38--11:38:36--11:51:53--11:54:51--11:55:05 |
330 | Navickas, Paulius | S-11-13-15-14-12-B-F | 10:35:00--10:46:00--11:16:27--11:32:10--11:41:55--12:13:15--12:16:39--12:16:52 |
235 | Hergert, Alexander | S-11-13-15-14-12-B-F | 10:35:00--10:45:43--10:57:21--11:07:28--11:38:31--11:51:58--11:54:48--11:55:01 |
445 | Ehrsson, Ingvar | S-4-1-2-3-B-F | 10:35:00--10:50:16--11:10:56--11:23:05--11:38:20--11:45:43--11:46:02 |
487 | Boyd, Gerald | S-4-1-B-F | 10:35:00--11:10:16--11:42:21--11:59:30--11:59:50 |
443 | Haiduc, Ioan | S-13-15-14-B-F | 10:35:00--10:59:52--11:25:19--12:19:12--13:05:47--13:06:07 |
422 | Tursky, Jan | S-11-13-15-14-B-F | 10:35:00--10:58:33--11:11:31--11:30:23--11:44:09--11:48:35--11:48:50 |
289 | Miyashita, Fuko | S-B-F | 10:35:00--12:00:14--12:00:32 |
383 | Kolomnina, Ekaterina | S-4-5-1-3-2-B-F | 10:35:00--10:44:38--10:59:19--11:11:24--11:27:37--11:33:35--11:37:45--11:38:04 |
108 | Grokholskaya, Alla | S-4-5-2-3-B-F | 10:35:00--10:49:05--11:10:12--11:24:10--11:33:41--11:40:07--11:40:25 |
163 | Yang, Ziyu | S-11-B-F | 10:40:00--11:31:41--12:31:30--12:31:46 |
304 | Ageyev, German | S-15-14-B-F | 10:40:00--11:07:31--12:33:54--12:39:16--12:39:31 |
375 | Gubarev, Roman | S-11-13-15-14-12-B-F | 10:40:00--10:50:45--11:00:27--11:07:50--11:15:00--11:32:29--11:35:30--11:35:43 |
341 | Dinse, Björn | S-13-15-B-F | 10:40:00--11:28:41--12:01:10--12:21:01--12:21:26 |
299 | Takahashi, Yoshio | S-4-2-1-3-B-F | 10:40:00--11:12:38--11:48:29--12:04:56--12:48:03--12:55:30--12:55:51 |
101 | Templeton, Ewen | S-4-2-1-3-B-F | 10:40:00--11:04:19--11:51:56--12:15:57--12:44:23--12:54:20--12:54:45 |
478 | Tagotin, Iurii | S-15-13-14-B-F | 10:40:00--11:16:26--12:01:27--12:39:28--12:46:07--12:46:31 |
213 | Jensen, Arne | S-13-15-14-B-F | 10:40:00--11:16:42--11:31:31--11:50:38--11:57:17--11:57:38 |
438 | Moškon, Adrijana | S-4-5-1-2-3-B-F | 10:40:00--10:58:53--11:16:01--11:32:41--11:42:44--11:52:08--11:58:42--11:59:00 |
208 | Voráčková, Eliška | S-4-2-3-B-F | 10:40:00--11:06:05--11:37:26--11:49:11--11:57:03--11:57:24 |
365 | Nalepko, Piotr | S-11-15-14-12-B-F | 10:45:00--11:00:43--11:30:25--11:41:18--12:04:22--12:08:00--12:08:13 |
232 | Guett, Maximilian | S-11-15-14-12-B-F | 10:45:00--11:13:25--11:49:42--12:05:29--12:21:06--12:24:25--12:24:41 |
261 | Pap, Gábor | S-11-13-15-14-12-B-F | 10:45:00--10:59:28--11:17:24--11:32:31--11:49:51--12:33:44--12:37:32--12:37:47 |
405 | Fekiac, Jozef | S-4-1-2-3-B-F | 10:45:00--10:59:24--11:18:04--11:28:03--11:37:45--11:44:07--11:44:24 |
184 | Klarić, Darko | S-4-1-2-3-B-F | 10:45:00--10:59:45--11:27:37--11:39:01--11:48:58--11:55:16--11:55:29 |
494 | Hunt, Dale | S-15-B-F | 10:45:00--12:25:43--12:47:30--12:47:52 |
387 | Kuvaldin, Eduard | S-15#14-B-F | 10:45:00--11:31:49--11:59:56--13:05:23--13:05:49 |
162 | Xu, Yang | S-4-5-3-B-F | 10:45:00--11:19:35--12:20:21--12:58:09--13:06:23--13:06:50 |
327 | Daudaraviciene, Vita | S-4-5-2-1-3-B-F | 10:45:00--10:59:48--11:11:03--11:27:32--11:38:32--12:04:09--12:12:03--12:12:20 |
281 | Kai, Kazue | S-1-2-B-F | 10:45:00--11:19:06--11:39:56--12:45:01--12:45:22 |
392 | Ovchinnikov, Ivan | S-11-14-15-12-B-F | 10:50:00--11:00:50--11:24:06--11:31:59--11:54:46--11:57:41--11:57:54 |
185 | Bahun, Luka | S-15-11-14-12-B-F | 10:50:00--11:14:20--11:46:14--12:15:10--12:39:43--12:43:52--12:44:06 |
312 | Tarassov, Nikolay | S-11-13-15-14-12-B-F | 10:50:00--11:00:27--11:21:00--11:30:33--11:44:19--12:05:30--12:08:18--12:08:32 |
138 | Vodenicharov, Georgi | S-11-13-15-14-B-F | 10:50:00--11:05:15--11:20:16--11:32:02--11:44:46--11:49:30--11:49:45 |
451 | Sundgren, Hans | S-11-13-15-14-B-F | 10:50:00--11:15:27--11:33:40--11:50:32--12:08:34--12:15:52--12:16:19 |
430 | Ivačič, Zdravko | S-13-15-14-B-F | 10:50:00--11:22:35--11:56:21--12:18:58--12:24:13--12:24:32 |
111 | Crispyn, Eric | S-15-B-F | 10:50:00--11:57:10--12:21:45--12:23:20 |
121 | Kulovic, Sadeta | S-4-5-3-B-F | 10:50:00--11:14:28--11:36:32--12:28:25--13:19:10--13:19:30 |
290 | Miyazaki, Seika | S*15-1-B-F | 10:50:00--11:31:45--11:49:22--12:34:13--12:34:30 |
236 | Hilbert, Anja | S-4-5-2-3-B-F | 10:50:00--11:05:29--11:30:10--11:44:22--11:55:42--12:02:08--12:02:29 |
407 | Fekiacova, Maria | S-4-2-3-B-F | 10:50:00--11:08:25--11:33:42--11:43:16--11:50:52--11:51:09 |
442 | Štrman, Mitja | S-13-11-15-14-12-B-F | 10:55:00--11:20:02--11:36:05--11:50:10--11:59:48--12:23:27--12:28:08--12:28:23 |
316 | Lee, Gun Chun | S-4-1-2-3-B-F | 10:55:00--11:12:21--11:31:31--11:43:31--11:53:38--12:03:00--12:03:26 |
142 | Krdzalic, Amel | S-4-2-1-3-B-F | 10:55:00--11:14:19--11:43:10--11:54:42--12:23:32--12:33:58--12:34:11 |
252 | Marriott, John | S-13-15-14-B-F | 10:55:00--11:16:01--11:31:28--11:49:15--11:55:13--11:55:31 |
125 | Danev, Panayot | S-13-15-14-B-F | 10:55:00--11:28:05--11:55:51--12:09:11--12:15:28--12:15:47 |
279 | Ikenaga, Jiro | S-15-14-12-B-F | 10:55:00--11:24:55--11:50:00--12:34:41--12:41:19--12:41:40 |
483 | Yakymenko, Viktoriya | S-4-5-1-3-B-F | 10:55:00--11:09:27--11:22:00--11:35:41--11:54:48--12:02:18--12:02:35 |
194 | Krčálová, Veronika | S-4-5-1-2-3-B-F | 10:55:00--11:09:37--11:24:37--11:36:04--11:47:11--11:53:56--11:59:36--11:59:50 |
419 | Stancikova, Ingrid | S-4-5-2-3-B-F | 10:55:00--11:15:10--11:31:30--11:51:51--12:02:43--12:09:31--12:09:48 |
401 | Vasilyeva, Elena | S-4-2-3-B-F | 10:55:00--11:09:39--11:32:07--11:53:39--12:00:14--12:00:32 |
425 | Batič, Žiga | S-11-15-14-12-B-F | 11:00:00--11:14:59--12:29:40--12:49:49--13:01:54--13:06:41--13:06:59 |
424 | Zacharovsky, Martin | S-11-14-15-B-F | 11:00:00--11:13:40--11:41:33--11:56:51--13:24:23--13:24:36 |
456 | Bratchuk, Sergii | S-13-11-15-14-12-B-F | 11:00:00--11:17:02--11:27:44--11:45:01--12:05:24--12:17:46--12:21:03--12:21:17 |
291 | Nishihara, Tatsuo | S-11-13-15-14-B-F | 11:00:00--11:28:00--11:46:19--12:05:19--12:38:52--12:44:10--12:44:29 |
248 | Chalk, Steve | S-4-1-2-3-B-F | 11:00:00--11:14:03--11:35:38--11:47:27--11:53:23--11:58:21--11:58:34 |
224 | Barth, Wolf-Dietrich | S-4-1-2-3-B-F | 11:00:00--11:14:01--11:31:39--11:42:25--11:50:51--11:56:47--11:57:02 |
119 | Džuzdanović, Muhamed | S-13-14-15-B-F | 11:00:00--11:28:49--12:24:17--12:50:31--13:08:29--13:08:45 |
391 | Mukhitov, Nazhib | S-13-15-14-B-F | 11:00:00--11:21:14--11:30:49--11:44:18--11:47:57--11:48:13 |
173 | Šćur, Valentina | S-4-5-1-3-B-F | 11:00:00--11:19:24--11:45:00--12:12:11--12:38:38--12:45:34--12:45:50 |
356 | Deptulska, Agnieszka | S-4-5-1-2-3-B-F | 11:00:00--11:15:21--11:31:11--11:48:06--11:57:50--12:07:56--12:13:58--12:14:13 |
406 | Fekiac Jun., Jozef | S-13-11-15-14-12-B-F | 11:05:00--11:20:01--11:41:45--12:05:50--12:14:51--12:32:25--12:36:08--12:36:19 |
160 | Wu, Qiuyang | S-13-11-14-15-B-F | 11:05:00--11:20:17--11:51:31--12:39:18--13:01:51--13:12:30--13:12:44 |
105 | Denisov, Valerii | S-4-1-2-3-B-F | 11:05:00--11:14:29--11:28:12--11:35:02--11:40:54--11:45:38--11:45:51 |
504 | Boer, Botond | S-4-2-3-1-B-F | 11:05:00--11:22:35--11:51:32--12:03:08--12:32:27--12:45:11--12:45:30 |
251 | Mansel, Rod | S-13-B-F | 11:05:00--12:41:04--13:25:04--13:25:21 |
264 | Kovács, Attila Gábor | S-11-13-15-14-B-F | 11:05:00--11:26:05--11:37:34--11:55:29--12:05:19--12:09:26--12:09:41 |
239 | Lange, Fritz | S-15-14-B-F | 11:05:00--11:55:57--12:29:34--13:53:37--13:54:11 |
137 | Valcheva, Daniela | S-4-5-1-3-B-F | 11:05:00--11:29:09--11:40:34--11:56:03--12:24:30--12:34:28--12:34:42 |
468 | Parkhomenko, Oleksandra | S-4-5-2-1-3-B-F | 11:05:00--11:18:56--11:29:46--11:40:01--11:52:43--12:13:04--12:18:51--12:19:05 |
206 | Šrůtová, Marcela | S-4-5-2-3-B-F | 11:05:00--11:20:25--11:35:38--11:47:20--11:56:33--12:04:14--12:04:34 |
371 | Bolshakova, Alexandra | S-1-2-3-B-F | 11:05:00--11:35:29--11:58:52--12:13:33--12:25:51--12:26:19 |
506 | Meszaros, Mihai | S-11*1-15-14-12-B-F | 11:10:00--12:52:06--13:18:36--13:37:26--13:49:27--14:17:41--14:20:56--14:21:10 |
140 | Yanev, Georgi | S-11-15-B-F | 11:10:00--12:52:11--13:19:57--13:38:49--13:39:03 |
221 | Vette, Patrice | S-4-2-1-3-B-F | 11:10:00--11:22:49--11:39:25--11:47:59--12:08:15--12:13:41--12:13:55 |
377 | Kruchinin, Eduard | S-4-1-2-3-B-F | 11:10:00--11:19:30--11:34:30--11:42:00--11:49:25--11:55:12--11:55:32 |
479 | Velikanov, Mykola | S-11-13-15-14-B-F | 11:10:00--11:25:55--11:37:29--11:55:47--12:05:14--12:09:23--12:09:41 |
300 | Takahashi, Fumio | S-11-13-15-14-B-F | 11:10:00--11:26:11--12:16:28--12:39:32--12:54:38--13:01:43--13:02:06 |
179 | Makovec, Zvonimir | S-13-14-B-F | 11:10:00--11:31:02--11:54:34--13:15:25--13:15:52 |
268 | Börcsök, István | S-13-15-14-B-F | 11:10:00--11:37:45--12:06:37--12:34:19--12:41:21--12:41:50 |
152 | Lin, Yuxian | S-4-5-2-B-F | 11:10:00--11:33:46--12:15:33--12:48:06--13:08:26--13:08:49 |
490 | Harker, Jennifer | S-4-5-2-B-F | 11:10:00--11:45:40--12:16:11--12:42:20--12:55:02--12:55:30 |
342 | Fijlstra, Jenny | S-1-2-3-B-F | 11:10:00--11:56:12--12:10:17--12:20:15--12:30:53--12:31:20 |
467 | Kudrenko, Ivan | S-11-15-14-12-B-F | 11:15:00--11:30:05--11:55:47--12:14:53--12:32:56--12:37:11--12:37:25 |
288 | Miranda, Christopher R. | S-11-B-F | 11:15:00--11:31:20--13:43:55--13:44:09 |
170 | Despetović, Tihomir | S-11-13-15-14-12-B-F | 11:15:00--11:30:53--11:42:47--11:56:58--12:14:22--12:32:42--12:36:14--12:36:26 |
189 | Fučík, Karel | S-11-13-15-14-12-B-F | 11:15:00--11:25:36--11:37:41--11:44:52--11:54:03--12:21:12--12:23:47--12:23:59 |
112 | De Rocker, Patrick | S-13-14-B-F | 11:15:00--12:15:32--12:58:58--13:07:14--13:07:43 |
227 | Boehringer, Wolfgang | S-13-15-11-14-B-F | 11:15:00--11:32:15--11:50:07--12:15:56--12:40:35--12:45:34--12:45:47 |
486 | Arnett, Dick | S-13-14-B-F | 11:15:00--11:52:36--12:58:37--13:23:02--13:23:27 |
353 | Bykowski, Ryszard | S-15-14-12-B-F | 11:15:00--11:50:48--12:05:54--12:58:42--13:04:11--13:04:30 |
402 | Zharko, Nadezda | S-4-5-1-3-B-F | 11:15:00--11:27:47--11:45:38--12:00:00--12:17:26--12:23:48--12:24:04 |
271 | László, Dóra | S-4-5-1-3-2-B-F | 11:15:00--11:27:34--11:41:28--11:52:22--12:07:00--12:11:51--12:17:00--12:17:16 |
217 | Talver, Aari | S-4-5-2-3-B-F | 11:15:00--11:30:01--11:55:04--12:07:39--12:24:05--12:30:48--12:31:08 |
249 | Duffield, Evan | S-11-13-B-F | 11:20:00--12:33:31--13:06:59--13:27:39--13:28:19 |
454 | Thorén, Clas | S-13-15-14-B-F | 11:20:00--11:56:12--12:29:36--13:09:05--13:18:02--13:18:31 |
214 | Gede, Tarmo | S-4-1-2-3-B-F | 11:20:00--11:34:41--12:01:17--12:14:28--12:33:18--12:48:56--12:49:14 |
331 | Navickas, Egidijus | S-4-1-2-3-B-F | 11:20:00--11:38:35--11:53:47--12:02:29--12:10:05--12:15:46--12:16:02 |
432 | Kosi, Jožef | S-13-15-14-11-B-F | 11:20:00--11:46:30--12:05:01--12:24:02--13:10:46--13:25:22--13:25:40 |
319 | Namgung, Kuhn | S-11-15-B-F | 11:20:00--11:45:51--12:56:05--13:14:43--13:15:06 |
118 | De Smet, Wilfried | S-15-B-F | 11:20:00--12:06:49--12:36:22--12:37:05 |
241 | Platzek, Manfred | S-13-15-14-B-F | 11:20:00--11:38:16--11:50:10--12:05:33--12:09:58--12:10:15 |
455 | Baranovskyi, Viktor | S-15-14-12-B-F | 11:20:00--11:55:34--12:08:57--12:34:23--12:39:00--12:39:21 |
404 | Dolnikova, Veronika | S-4-5-1-3-B-F | 11:20:00--11:38:04--11:55:27--12:09:30--12:40:22--12:51:32--12:51:49 |
493 | Huberman, Lori | S-2-1-5-4-3-B-F | 11:20:00--11:51:22--12:11:57--12:34:49--12:51:36--13:20:55--13:27:50--13:28:04 |
346 | Andersen, Hege | S-4-2-3-B-F | 11:20:00--11:40:22--12:03:25--12:12:57--12:21:36--12:21:57 |
148 | Hu, Liming | S-4-B-F | 11:25:00--12:14:45--13:01:40--13:02:00 |
209 | Vosmík, Miroslav | S-4-1-2-3-B-F | 11:25:00--11:38:12--11:56:40--12:08:17--12:18:17--12:25:22--12:25:44 |
348 | Dons, Christian | S-11-13-15*12-B-F | 11:25:00--12:30:56--12:46:00--13:05:40--13:28:01--13:31:53--13:32:12 |
388 | Latartsev, Sergey | S-11-13-15-14-B-F | 11:25:00--11:49:32--12:02:55--12:19:57--12:29:10--12:34:06--12:34:24 |
303 | Yatabe, Sachiyuki | S-13-15-14-B-F | 11:25:00--11:50:24--12:05:14--12:35:11--12:39:39--12:39:57 |
102 | Gosch, Harald | S-13-15-B-F | 11:25:00--12:05:21--13:01:14--13:35:15--13:35:40 |
270 | Patocskai, István | S-15-14-B-F | 11:25:00--12:29:28--12:53:41--13:01:54--13:02:30 |
326 | Dapkute, Austeja | S-4-5-1-3-B-F | 11:25:00--11:38:45--11:55:12--12:11:01--12:27:36--12:33:59--12:34:14 |
418 | Stancikova, Ria | S-4-5-2-1-3-B-F | 11:25:00--11:41:04--11:56:19--12:07:28--12:21:23--12:40:00--12:47:20--12:47:35 |
460 | Gerashchenko, Eleonora | S-4-5-2-3-B-F | 11:25:00--11:38:16--11:54:49--12:08:00--12:24:02--12:29:57--12:30:14 |
243 | Roethe, Brigitte | S-4-2-3-B-F | 11:25:00--11:48:10--12:17:06--12:28:05--12:37:59--12:38:26 |
259 | Jáger, Patrik | S-11-15-12-14-B-F | 11:30:00--11:45:39--12:05:05--12:33:55--12:47:35--12:51:22--12:51:37 |
324 | Bartkevicius, Algirdas | S-11-15-14-12-B-F | 11:30:00--11:45:28--12:00:53--12:08:27--12:39:22--12:42:14--12:42:27 |
393 | Panchenko, Evgeny | S-11-13-15-14-12-B-F | 11:30:00--11:46:32--11:55:26--12:05:30--12:13:35--12:31:48--12:34:52--12:35:04 |
172 | Weidlich, Stefan | S-11-15-13-12-14-B-F | 11:30:00--11:46:08--12:02:54--12:21:41--12:47:09--12:58:55--13:03:05--13:03:22 |
461 | Herashchenko, Valeriy | S-4-1-2-3-B-F | 11:30:00--11:44:21--12:01:22--12:08:57--12:15:43--12:20:56--12:21:10 |
296 | Sakaguchi, Akihiro | S-4-1-2-3-B-F | 11:30:00--11:51:55--12:16:15--12:32:43--12:48:33--12:54:11--12:54:25 |
103 | Hofer, Alexander | S-11-13-15-14-B-F | 11:30:00--12:06:33--12:27:47--13:01:02--13:38:57--13:43:23--13:43:46 |
495 | Leach, Harley | S-13-15-14-B-F | 11:30:00--11:54:57--12:16:38--12:36:31--12:44:05--12:44:28 |
446 | Lenander, Bo | S-13-14-15-B-F | 11:30:00--11:52:52--12:19:38--12:35:15--12:45:27--12:45:48 |
129 | Nestorov, Angel | S-15-14-12-B-F | 11:30:00--11:57:57--12:34:30--12:52:08--12:57:15--12:57:37 |
409 | Kosutova, Katarina | S-4-5-1-3-B-F | 11:30:00--11:41:58--11:54:36--12:08:30--12:25:12--12:32:25--12:32:40 |
362 | Kulicka, Agata | S-4-5-1-3-2-B-F | 11:30:00--11:41:47--11:59:18--12:10:52--12:27:01--12:32:07--12:36:05--12:36:19 |
164 | Yang, Yi | S-15-14-12-11-B-F | 11:35:00--12:15:19--12:28:50--12:42:02--13:15:37--13:37:57--13:38:10 |
412 | Kuriak, Jakub | S-11-15-14-12-B-F | 11:35:00--12:03:07--12:22:16--12:39:09--13:44:07--13:47:57--13:48:12 |
311 | Shatayev, Alexandr | S-13-11-15-14-12-B-F | 11:35:00--11:45:14--12:00:45--12:40:46--12:49:23--13:07:10--13:11:20--13:11:34 |
109 | Novak, Dmitrii | S-11-13-14-12-15-B-F | 11:35:00--11:47:37--11:57:48--12:08:35--12:58:39--13:11:23--13:18:14--13:18:32 |
234 | Henneberg, Jens | S-4-1-3-2-B-F | 11:35:00--11:45:44--11:59:58--12:17:50--12:22:32--12:25:43--12:25:55 |
134 | Tsnekov, Viktor | S-4-1-2-3-B-F | 11:35:00--11:56:13--12:24:08--12:33:03--12:41:18--12:47:51--12:48:09 |
384 | Korolev, Lev | S-15-14-13-B-F | 11:35:00--11:50:16--12:01:49--12:17:47--12:29:33--12:29:50 |
193 | Koudelka, Karel | S-15-14-12-B-F | 11:35:00--12:06:28--12:36:39--13:12:55--13:19:13--13:19:34 |
436 | Levičar, Petra | S-4-5-1-3-B-F | 11:35:00--11:54:11--12:10:12--12:24:34--12:47:54--12:55:02--12:55:19 |
475 | Sholom, Alla | S-4-5-1-2-3-B-F | 11:35:00--11:47:41--12:10:02--12:28:33--12:36:52--12:45:16--12:50:52--12:51:06 |
488 | Bromer, Ruth | S-1#2-B-F | 11:35:00--12:59:40--13:14:38--13:25:23--13:25:43 |
366 | Niedźwiecki, Patryk | S-15-11-14-12-B-F | 11:40:00--11:55:14--12:16:19--12:50:09--13:01:45--13:04:57--13:05:09 |
398 | Rodionov, Ivan | S-15-11-12-14-B-F | 11:40:00--11:55:07--12:17:44--12:39:18--12:47:08--12:50:18--12:50:30 |
321 | Park, Gil Jong | S-13-15-B-F | 11:40:00--12:52:22--13:36:57--13:55:39--13:55:56 |
423 | Viskup, Peter | S-13-15-11-14-12-B-F | 11:40:00--11:53:53--12:05:01--12:30:42--12:48:45--13:07:43--13:11:02--13:11:15 |
447 | Melin, Håkan | S-4-1-2-3-B-F | 11:40:00--11:50:00--12:04:34--12:11:55--12:18:20--12:23:41--12:23:57 |
207 | Vlach, Miroslav | S-4-1-3-2-B-F | 11:40:00--11:53:43--12:11:36--12:29:27--12:37:07--12:41:32--12:41:47 |
472 | Romanenko, Vasyl | S-13-11-15-14-B-F | 11:40:00--11:55:34--12:15:51--12:34:57--12:44:04--12:47:21--12:47:34 |
220 | Sanchez, Bernard | S-11-13-B-F | 11:40:00--12:16:53--13:23:00--13:42:43--13:43:17 |
282 | Kaneshige, Yoshimi | S-13-15-14-B-F | 11:40:00--12:20:37--12:34:37--13:03:24--13:08:20--13:08:36 |
435 | Lazar, Ivan | S-13-14-15-B-F | 11:40:00--12:06:10--12:35:05--12:56:56--13:15:00--13:15:33 |
174 | Žerjav, Anita | S-4-5-3-1-B-F | 11:40:00--11:54:22--12:13:05--12:34:33--12:53:07--13:05:04--13:05:22 |
497 | Mezhevaya, Alla | S-4-5-1-2-3-B-F | 11:40:00--12:07:07--12:19:41--12:40:51--12:52:02--13:01:12--13:08:16--13:08:33 |
238 | Krassowizkaja, Galina | S-4-3-2-B-F | 11:40:00--11:59:55--12:32:04--12:38:22--12:43:14--12:43:33 |
457 | Fam, Chung | S-11-15-14-12-B-F | 11:45:00--11:56:07--12:20:30--12:39:17--12:56:53--13:01:29--13:01:43 |
329 | Nakvosas, Mindaugas | S-11-13-15-14-12-B-F | 11:45:00--11:55:49--12:04:27--12:10:51--12:19:12--12:33:59--12:36:44--12:36:57 |
201 | Oma, Jakub | S-11-13-15-14-12-B-F | 11:45:00--11:55:54--12:04:19--12:10:43--12:19:10--12:36:27--12:38:50--12:39:04 |
373 | Godunov, Eduard | S-4-1-2-3-B-F | 11:45:00--11:54:30--12:12:08--12:18:54--12:24:54--12:29:42--12:29:54 |
143 | MacConnachie, John | S-13-15-B-F | 11:45:00--12:44:39--13:22:42--14:00:10--14:00:44 |
267 | Szük, Zoltán | S-13-15-14-B-F | 11:45:00--12:12:15--12:33:20--12:51:23--12:57:18--12:57:41 |
286 | Komorida, Katsuhiro | S-15-14-B-F | 11:45:00--12:18:04--13:10:33--13:39:44--13:40:06 |
139 | Vodenicharova, Magi | S-4-5-3-B-F | 11:45:00--12:00:05--12:15:14--12:50:17--12:57:31--12:57:54 |
440 | Radi, Nina | S-4-5-2-1-3-B-F | 11:45:00--11:59:59--12:15:00--12:44:14--12:58:11--13:23:21--13:30:23--13:30:39 |
231 | Guett, Manuela | S-4-5-2-3-B-F | 11:45:00--11:59:54--12:15:07--12:32:17--12:41:23--12:48:30--12:48:46 |
212 | Hansen, Anette | S-1-2-3-B-F | 11:45:00--12:17:16--12:34:30--12:54:31--13:06:40--13:07:03 |
310 | Rybolov, Matvey | S-11-12-15-14-B-F | 11:50:00--12:26:05--12:51:54--13:10:54--13:18:23--13:22:28--13:22:41 |
352 | Sletvold, Jon | S-4-1-2-3-B-F | 11:50:00--12:00:05--12:15:34--12:27:42--12:34:30--12:40:02--12:40:17 |
340 | Khasaadai, Batdorj | S-4-2-1-3-B-F | 11:50:00--12:06:54--12:40:40--12:57:32--13:22:59--13:30:12--13:30:31 |
247 | Boev, Vlad | S-11-13-15-14-B-F | 11:50:00--12:35:49--12:59:28--13:19:41--13:34:08--13:40:03--13:40:28 |
415 | Simecek, Jozef | S-11-13-15-14-B-F | 11:50:00--12:05:43--12:17:16--12:35:22--12:43:05--12:47:12--12:47:25 |
178 | Vidović, Branko | S-13-14-15-B-F | 11:50:00--12:16:36--12:49:35--13:02:36--13:13:46--13:14:10 |
480 | Veremeyenko, Yevgeniya | S-4-5-1-3-B-F | 11:50:00--12:00:50--12:09:57--12:30:38--12:45:25--12:53:12--12:53:24 |
190 | Gomzyk Omová, Michaela | S-4-5-2-1-3-B-F | 11:50:00--11:59:59--12:10:26--12:17:33--12:27:33--12:42:35--12:47:40--12:47:54 |
135 | Tsnekova, Viktoria | S-4-5-2-3-B-F | 11:50:00--12:04:39--12:19:54--12:41:35--12:50:11--12:57:28--12:57:48 |
385 | Koroleva, Galina | S-4-2-3-B-F | 11:50:00--12:06:08--12:29:11--12:39:40--12:48:17--12:48:38 |
233 | Gutmann, Michael | S-11-13-15-14-12-B-F | 11:55:00--12:13:07--12:37:34--13:09:54--13:24:08--13:46:46--13:51:01--13:51:16 |
167 | Zhang, Yixun | S-11-13-15*3-B-F | 11:55:00--12:30:59--12:47:12--13:37:52--14:17:08--14:27:07--14:27:22 |
328 | Masilionis, Remigijus | S-4-1-2-3-B-F | 11:55:00--12:08:52--12:23:13--12:37:21--12:45:28--12:50:29--12:50:42 |
120 | Kaltić, Šemsudin | S-4-2-1-3-B-F | 11:55:00--12:11:01--12:42:27--12:57:51--13:23:37--13:32:07--13:32:32 |
