******************************************************************* * RPO-SM 144 MHz 2010 Tortuna, Västerås * * * * Lördag 12 juni * * * ******************************************************************* | ||
---|---|---|
Competition: | 12-06-2010 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
H40 | S-2-1-5-3-4-F | 5640 m |
Route S-1-5-3-4-F >5210m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S**11'45**20'56--34'03--45'28--51'21 2 Agrell, Erik S--16'50--29'45**37'28**48'36**53'31 4 Svensson, Gunnar S--13'24--25'47--42'27--55'13--62'09 5 Lenander, Bo S--15'46--35'42--47'32--64'49--72'27 6 Palmquist, Jan S--19'44--36'13--53'06--75'29--83'48 7 Ehrsson, Ingvar S--20'56--39'43--57'51--74'22--84'10 8 Zettervall, Leif S--16'37--35'40--62'36--83'51--93'12 9 Eriksson, Leif S--24'52--51'26--66'00--86'12--95'19 10 Nilsson, Olle S--21'19--42'38--62'23--84'24--97'50 11 Lindell Bo S--25'22--45'00--64'48--88'21--103'15 12 Paal, Andras S--28'39--50'00--70'21--99'05--111'43 | ||
Route S-5-1-3-4-F >6020m | ||
Pl Name Run times, cumulative . 3 Evertsson, Bengt S--22'17--30'42--37'42--48'46--54'13 | ||
Route S-5-3-1-F >5160m | ||
Pl Name Run times, cumulative . 13 Nordwaeger, PA S--47'59--66'11--80'50--104'59 | ||
Route S-1-5-3-F >4820m | ||
Pl Name Run times, cumulative . 14 Svensson, Rolf S--23'15--55'53--84'13--113'37 | ||
Route S-1-4-F >3360m | ||
Pl Name Run times, cumulative . 15 Thorén, Clas S--30'46--64'03--77'16 |