******************************************************************* * SM 3,5 MHz - dagetapp * * * * Lördag 29 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-08-2009 from 9.15 | |
Band/Limit: | 80-m-band / 180 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
Minimum of running routes >>>>> | ||
---|---|---|
H21 | S-7-1-6-2-5-4-3-F | 5610 m |
Route S-7-1-2-5-4-3-6-F >6460m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S--16:40--24:28--36:43--41:28--47:09--54:17--64:50--64:51 | ||
Route S-7-1-5-4-3-2-6-F >7170m | ||
Pl Name Run times, cumulative . 2 Evertsson, Bengt S--16:35--22:06--32:40--39:13--49:28--58:13--71:23--71:24 6 Palmquist, Jan S--23:03--36:19--53:28--66:12--80:20--95:46-111:50-111:51 | ||
Route S-1-7-5-4-3-2-6-F >6660m | ||
Pl Name Run times, cumulative . 3 Agrell, Erik S--15:00--21:00--33:01--42:07--52:00--64:28--72:36--72:37 | ||
Route S-7-1-5-4-2-6-3-F >6440m | ||
Pl Name Run times, cumulative . 4 Svensson, Gunnar S--16:30--22:39--36:25--45:56--59:26--68:55--88:42--88:43 | ||
Route S-1-7-5-2-6-4-3-F >5830m | ||
Pl Name Run times, cumulative . 5 Lenander, Bo S--21:28--28:10--36:33--52:45--72:45--82:47--93:35--93:36 | ||
Route S-7-1-5-2-6-4-3-F >6340m | ||
Pl Name Run times, cumulative . 7 Nilsson, Olle S--23:01--36:46--53:36--65:00--77:59--96:18-114:47-114:48 11 Paal, Andras S--23:05--38:17--55:56--77:55-116:18-138:21-159:17-159:18 | ||
Route S-7-5-2-4-3-6-1-F >7890m | ||
Pl Name Run times, cumulative . 8 Zettervall, Leif S--16:45--46:59--59:33--71:24--81:29-103:47-117:43-117:44 | ||
Route S-7-5-4-3-2-1-6-F >7270m | ||
Pl Name Run times, cumulative . 9 Sundgren, Hans S--21:00--32:56--41:03--52:19--75:30--90:18-124:27-124:28 | ||
Route S-7-1-6-2-5-4-3-F >5610m | ||
Pl Name Run times, cumulative . 10 Svensson, Rolf S--23:02--41:11--70:42--93:04-114:59-131:44-150:07-150:08 | ||
Route S-1-7-5-4-2-6-3-F >5920m | ||
Pl Name Run times, cumulative . 12 Lindell, Henrik S--26:30--42:00--66:44--80:58-106:33-124:31-164:04-164:05 | ||
Route S-7-5-2-1-4-6-F >7260m | ||
Pl Name Run times, cumulative . 13 Thoren, Clas S--23:40--42:44--64:42--79:19-115:43-144:02-144:03 |
Promoter: SRJ - Stockholms rävjägare