******************************************************************* * SM 3,5 MHz - nattetapp * * * * Fredag 28 augusti * * * ******************************************************************* | ||
---|---|---|
Competition: | 28-08-2009 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =17 |
Minimum of running routes >>>>> | ||
---|---|---|
H21 | S-6-3-4-5-2-7-1-F | 5060 m |
Route S-6-3-4-5-2-1-7-F >5920m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S--13:08--16:55--27:08--34:19--38:10--51:08--56:01--56:02 | ||
Route S-6-3-5-4-1-7-2-F >5980m | ||
Pl Name Run times, cumulative . 2 Evertsson, Bengt S--13:23--16:58--26:27--31:41--42:53--56:08--69:49--69:50 7 Lindell, Henrik S--13:16--30:20--50:40--60:41--78:34--84:02--99:41--99:42 | ||
Route S-3-6-5-4-2-7-1-F >5660m | ||
Pl Name Run times, cumulative . 3 Lenander, Bo S--21:15--28:36--37:47--45:05--51:43--70:01--78:17--78:18 | ||
Route S-6-3-5-2-4-1-7-F >5630m | ||
Pl Name Run times, cumulative . 4 Zettervall, Leif S--12:54--18:10--26:11--52:14--68:32--78:09--83:48--83:49 8 Sundgren, Hans S--15:37--38:05--50:08--61:08--75:03--85:18--99:48--99:49 | ||
Route S-6-3-4-5-2-7-1-F >5060m | ||
Pl Name Run times, cumulative . 5 Palmquist, Jan S--17:25--26:24--38:54--55:51--66:18--77:48--85:00--85:01 | ||
Route S-5-6-3-4-1-7-2-F >6630m | ||
Pl Name Run times, cumulative . 6 Agrell, Erik S--26:01--33:36--38:26--52:31--63:42--69:55--86:12--86:13 | ||
Route S-3-5-6-4-1-7-2-F >6740m | ||
Pl Name Run times, cumulative . 9 Svensson, Gunnar S--17:19--26:04--33:46--52:52--71:05--90:38-107:47-107:48 | ||
Route S-3-6-5-2-7-1-4-F >5790m | ||
Pl Name Run times, cumulative . 10 Nilsson, Olle S--28:25--41:21--62:05--71:39--90:48--99:13-114:40-114:41 | ||
Route S-6-3-5-2-1-7-F-4 >6240m | ||
Pl Name Run times, cumulative . 11 Svensson, Rolf S--20:35--38:16--62:50--71:35--92:46-104:52-104:53-128:54 | ||
Route S-6-3-5-4-1-7-F >4950m | ||
Pl Name Run times, cumulative . 12 Paal, Andras S--15:35--28:54--50:17--68:44--85:13-105:00-105:45 | ||
Route S-6-3-5-2-7-1-F >4740m | ||
Pl Name Run times, cumulative . 13 Thoren, Clas S--20:26--44:37--56:05--71:52--98:01-110:15-110:16 |
Promoter: SRJ - Stockholms rävjägare