******************************************************************* * Nordic ARDF Championships 2009 Sala Sweden * * * * 144 MHz, Sunday August 2 * * * ******************************************************************* | ||
---|---|---|
Competition: | 2-08-2009 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=24 | =28 |
Minimum of running routes >>>>> | ||
---|---|---|
S-5-1-3-2-4-F | 5640 m |
Route S-5-1-3-2-4-F >5640m | ||
Pl Name Run times, cumulative 1 Melin, Håkan S--19:32--31:26--53:35--67:13--76:35--81:41 3 Sletvold, Jon S--17:02--30:35--52:53--66:39--79:48--85:44 5 Lenander, Bo S--20:21--41:46--62:25--77:05--87:26--94:07 7 Nilsson, Olle S--20:05--37:56--62:48--77:38--90:06--98:01 8 Heimdal, Knut S--26:58--45:55--62:32--77:38--91:38--98:46 9 Zettervall, Leif S--24:59--40:38--67:25--82:59--99:26-107:36 10 Larsen, Ivar S--21:34--40:44--65:24--86:56-100:45-109:06 11 Jensen, Arne S--25:01--46:00--72:41--92:07-105:32-116:48 | ||
Route S-2-5-1-3-4-F >6980m | ||
Pl Name Run times, cumulative 2 Agrell, Erik S--16:37--34:57--45:50--57:24--80:30--85:25 | ||
Route S-5-1-2-3-4-F >6700m | ||
Pl Name Run times, cumulative 4 Lehtosaari, Kimmo S--24:48--41:58--51:00--63:19--86:42--92:54 6 Svensson, Gunnar S--17:16--30:39--41:49--62:18--89:16--96:27 | ||
Route S-5-1-2-4-F >4760m | ||
Pl Name Run times, cumulative 12 Paal, Andras S--32:31--60:51--83:19--96:27-108:16 13 Svensson, Rolf S--29:50--60:53--82:06-100:53-112:26 Ringdal, Gunnar S--45:34--76:02--99:07-125:07-136:15 | ||
Route S-1-5-3-4-F >6390m | ||
Pl Name Run times, cumulative 14 Palmquist, Jan S--26:01--44:38--72:43--99:31-118:36 | ||
Route S-5-1-4-F >4760m | ||
Pl Name Run times, cumulative 15 Garpestad, Karin S--31:15--57:53--91:33-103:13 | ||
Route S-5-1-2-F >3740m | ||
Pl Name Run times, cumulative 16 Nordwaeger, PA S--50:40--66:08--88:15-105:01 17 Hansen, Villy S--25:16--51:10--67:56-113:43 Garpestad, Ole S--28:24--47:54-101:33-120:36 | ||
Route S-1-2-F >2850m | ||
Pl Name Run times, cumulative 18 Hansen, Anette S--41:22--59:01--87:40 | ||
Route S-1-5-F >3810m | ||
Pl Name Run times, cumulative 19 Kaster, Peter S--40:54--62:43-111:52 | ||
Route S-2-F >1890m | ||
Pl Name Run times, cumulative 20 Ring, Laila S--62:23--97:29 | ||
Route S-5-2-4-F >4530m | ||
Pl Name Run times, cumulative Lehtosaari, Keijo S--24:52--82:49-113:39-120:03 | ||
Route S-5-1-2-3-F >5810m | ||
Pl Name Run times, cumulative Lehtosaari, Juhani S--21:43--41:06--61:48--90:23-124:00 |
Promoter: SSA - Swedish Amateur Radio Association