******************************************************************* * Nordic ARDF Championships 2009 Sala Sweden * * * * 3.5 MHz, Saturday August 1 * * * ******************************************************************* | ||
---|---|---|
Competition: | 1-08-2009 from 14.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=25 | =29 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-5-3-1-4-F | 5770 m |
Route S-2-5-3-1-4-F >5770m | ||
Pl Name Run times, cumulative 1 Melin, Håkan S--10:18--19:28--32:00--41:28--52:15--54:39 2 Agrell, Erik S--11:27--20:40--37:10--56:00--68:48--71:07 3 Lenander, Bo S--11:40--24:34--42:20--57:41--69:26--73:00 5 Sletvold, Jon S--12:15--34:35--52:10--65:56--78:29--81:22 6 Palmquist, Jan S--13:34--26:29--50:03--66:59--79:36--83:38 8 Nilsson, Olle S--15:12--26:17--57:52--75:48--88:47--92:23 9 Jensen, Arne S--14:24--29:18--53:00--72:10--89:20--93:54 11 Heimdal, Knut S--11:58--26:59--57:55--81:10--98:24-102:35 Ringdal, Gunnar S--17:30--35:24--67:43-106:06-129:12-136:51 | ||
Route S-5-2-3-1-4-F >6420m | ||
Pl Name Run times, cumulative 4 Lehtosaari, Kimmo S--16:38--27:12--47:29--60:48--74:10--77:16 | ||
Route S-5-2-4-3-1-F >6430m | ||
Pl Name Run times, cumulative 7 Zettervall, Leif S--19:49--31:59--43:45--57:35--75:14--86:29 10 Svensson, Gunnar S--15:36--26:39--49:43--67:00--85:34--95:43 | ||
Route S-2-5-3-4-1-F >6480m | ||
Pl Name Run times, cumulative 12 Lehtosaari, Juhani S--17:40--34:44--67:59--87:33-108:37-119:05 | ||
Route S-5-2-3-4-F >5210m | ||
Pl Name Run times, cumulative 13 Hansen, Villy S--24:42--46:28--68:16--83:53--89:58 14 Nordwaeger, PA S--33:05--52:52--78:08-100:55-104:56 16 Larsen, Ivar S--22:53--47:02--72:31--98:24-109:28 | ||
Route S-2-5-3-4-F >4570m | ||
Pl Name Run times, cumulative 15 Garpestad, Ole S--22:35--40:39--72:31--99:08-106:01 17 Garpestad, Karin S--17:26--39:50--82:50-105:45-109:49 | ||
Route S-5-2-3-F >5100m | ||
Pl Name Run times, cumulative 18 Svensson, Rolf S--30:02--48:21--78:48-105:39 | ||
Route S-2-4-F >2170m | ||
Pl Name Run times, cumulative 19 Ring, Laila S--26:51--54:34--64:59 | ||
Route S-2-5-F >3730m | ||
Pl Name Run times, cumulative 20 Hansen, Anette S--24:05--58:11-109:36 | ||
Route S-2-F >2080m | ||
Pl Name Run times, cumulative 21 Edvardsen, Rolf S--15:57--80:44 | ||
Route S-2-5-3-F >4450m | ||
Pl Name Run times, cumulative Kaster, Peter S--22:37--41:13--93:40-134:16 | ||
Route S-2-5-4-3-1-F >6570m | ||
Pl Name Run times, cumulative Paal, Andras S--16:02--35:20--64:07--90:08-121:27-136:42 | ||
Route S-F >2000m | ||
Pl Name Run times, cumulative Lehtosaari, Keijo S--38:49 |
Promoter: SSA - Swedish Amateur Radio Association