*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
C a t e g o r y M50
M50 Route S-3-4-1-5-B-F >5530m | ||
Pl Name Run times, cumulative 1 Vasyl Romanenko S--13:51--28:37--45:49--56:43--61:44--62:38 2 Chermen Guliev S--17:52--33:49--47:28--59:56--68:35--69:33 3 Alexander Kulikov S--17:22--33:29--53:14--66:51--72:24--73:21 4 Mykola Ivanchykhin S--15:02--33:59--53:51--69:35--78:10--79:09 5 Igor Kekin S--17:44--39:39--53:51--76:59--82:06--83:09 6 Stanko Čufer S--22:29--54:16--66:41--80:11--85:21--86:17 7 Milan Mitelman S--18:07--41:45--59:55--79:49--85:54--86:56 8 Jozef Fekiač S--18:43--31:04--61:27--79:02--86:01--87:13 9 Thomas Denzler S--18:31--39:15--60:41--76:45--87:08--88:12 10 Georgi Vodenicharov S--22:34--39:27--62:01--83:06--89:59--91:09 11 János Moravszki S--14:18--34:26--52:26--84:24--90:16--91:26 13 Hans-Jürgen Hauser S--17:49--44:12--67:32--84:36--91:41--92:40 15 Olle Nilsson S--25:55--40:00--63:26--89:07--97:34--99:04 16 Slavko Sopina S--17:40--42:35--61:27--79:34--98:14--99:30 17 Øivind Solli S--27:47--43:34--70:46--90:07--99:25-100:32 20 Zoltán Szûk S--23:47--40:27--63:53--97:03-117:03-118:20 21 Zbigniew Mądrzyński S--23:23--49:02--73:59-105:39-117:52-118:54 22 Jan Palmquist S--29:19--49:55--80:43-104:32-120:46-121:59 23 Kim, Jong-Mo S--19:15--51:27--81:37--95:23-123:41-124:55 26 Ján Turský S--19:20--39:06--94:05-125:41-136:59-138:09 | ||
M50 Route S-3-1-4-5-B-F >7020m | ||
Pl Name Run times, cumulative 12 George Neal S--14:01--32:26--48:41--84:41--90:33--91:39 14 Mykola Velikanov S--18:57--38:12--54:18--90:29--97:22--98:33 18 Attila Gabor Kovács S--18:25--38:40--56:26--98:57-105:03-106:12 24 Bernd Höfner S--32:35--53:17--93:51-125:40-132:19-133:27 25 Steinar Moen S--27:47--52:05--84:30-126:10-134:50-136:01 27 Vladimir Vinko S--22:25--45:27--75:42-130:14-138:05-139:05 Rusko Russev S--28:53--58:46--80:17-130:01-142:01-143:22 | ||
M50 Route S-4-3-1-5-B-F >5960m | ||
Pl Name Run times, cumulative 19 Namgung, Khun S--30:22--47:54--81:31--99:55-112:44-113:59 | ||
M50 Route S-3-1-5-B-F >5340m | ||
Pl Name Run times, cumulative 28 Ivan Lazar S--29:08--64:40--94:27-104:38-106:35 31 Syuichi Nishiuchi S--27:42--56:14--81:17-135:12-136:31 | ||
M50 Route S-3-4-1-B-F >4280m | ||
Pl Name Run times, cumulative 29 Hans Sundgren S--33:38--74:26-104:08-122:01-123:51 30 Cho, Dong-Ik S--28:18--56:41-107:08-128:49-130:10 Bernard Sanchez S--39:39--68:23-113:28-165:15-167:12 | ||
M50 Route S-3-1-B-F >4080m | ||
Pl Name Run times, cumulative 32 Kiyoshi Hirata S--33:22--66:47-100:43-102:17 | ||
M50 Route S-3-4-5-F >5320m | ||
Pl Name Run times, cumulative 33 Fumio Takahashi S--22:25--64:51-111:09-123:07 | ||
M50 Route S-3-1-4-B-F >5920m | ||
Pl Name Run times, cumulative Jay Hennigan S--22:36--66:17--89:42-139:28-140:37 | ||
M50 Route S-3-4-B-F >4260m | ||
Pl Name Run times, cumulative Zhen Shuyi S--33:53--64:57-139:30-142:34 | ||
M50 Route S-1-F >2850m | ||
Pl Name Run times, cumulative Lou Guojun S-102:26-156:45 |