************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
C a t e g o r y M50
M50 Route S-5-3-4-1-B-F >6020m | ||
Pl Name Run times, cumulative 1 Igor Kekin S--13:13--27:46--39:17--65:31--75:57--78:02 2 Stanko Čufer S--14:56--32:30--41:35--68:20--78:06--79:59 3 George Neal S--15:46--29:32--46:50--72:01--81:32--83:42 6 Georgi Vodenicharov S--15:36--27:47--39:38--80:48--90:32--93:06 8 Attila Gabor Kovács S--24:36--43:33--56:56--82:28--92:46--95:38 9 János Moravszki S--16:51--33:45--47:20--86:28--93:33--95:53 10 Jozef Fekiač S--11:26--27:55--50:21--86:36--99:01-101:40 11 Mykola Velikanov S--12:16--38:14--52:03--91:23-100:59-103:25 16 Thomas Denzler S--10:37--28:41--46:53-102:08-111:50-114:50 18 Kim, Jong-Mo S--22:24--45:59--61:44-102:49-114:07-116:57 19 Zbigniew Mądrzyński S--15:22--37:30--69:11-105:02-115:45-118:21 20 Ján Turský S--10:18--35:04--57:14-101:27-117:20-120:19 21 Jan Palmquist S--25:58--44:16--61:17-107:32-118:42-121:28 22 Steinar Moen S--19:58--43:30--58:21-112:51-127:25-130:24 23 Cho, Dong-Ik S--16:07--39:01--66:37-112:35-128:25-131:58 25 Zoltán Szûk S--16:40--38:14--61:51-119:37-133:11-136:41 Slavko Sopina S--16:26--49:09--64:00-125:08-138:37-142:45 Namgung, Khun S--22:48--42:46--90:19-126:07-140:34-143:22 Lou Guojun S--26:14--50:41--82:29-128:42-140:03-145:20 | ||
M50 Route S-5-4-3-1-B-F >7080m | ||
Pl Name Run times, cumulative 4 Chermen Guliev S-- 9:51--26:52--37:18--70:54--82:15--84:29 5 Mykola Ivanchykhin S--12:52--33:19--48:19--80:20--89:00--91:26 7 Milan Mitelman S--16:03--37:59--50:06--83:16--91:55--94:14 12 Alexander Kulikov S--11:17--38:36--49:55--90:55-100:52-103:33 14 Hans-Jürgen Hauser S--11:44--33:31--48:36--90:50-103:02-105:40 15 Vasyl Romanenko S--19:20--55:09--67:19--98:06-112:07-114:21 17 Vladimir Vinko S--15:26--43:46--54:32-101:21-114:18-116:50 24 Jay Hennigan S--19:40--54:42--73:34-116:26-131:36-134:20 | ||
M50 Route S-5-3-4-2-1-B-F >6020m | ||
Pl Name Run times, cumulative 13 Syuichi Nishiuchi S--12:30--34:16--51:30--68:16--89:09-102:40-105:12 | ||
M50 Route S-5-3-4-B-F >5910m | ||
Pl Name Run times, cumulative 26 Jean Ballings S--28:00--47:44--71:40-113:32-117:09 27 Hans Sundgren S--31:26--69:03--88:33-118:24-122:26 28 Leif Zettervall S--40:14--58:24--83:18-125:13-128:56 Bernd Höfner S--13:19--73:51--97:26-141:56-144:31 Fumio Takahashi S--24:53--63:02-111:29-142:40-146:51 | ||
M50 Route S-5-3-4-1-F >6000m | ||
Pl Name Run times, cumulative 29 Rusko Russev S--16:36--38:42--60:42-106:16-129:56 | ||
M50 Route S-3-4-B-F >4680m | ||
Pl Name Run times, cumulative 30 Zhen Shuyi S--47:41--86:35-122:45-127:29 | ||
M50 Route S-B-F >4550m | ||
Pl Name Run times, cumulative 31 Kiyoshi Hirata S-128:39-132:22 | ||
M50 Route S-3-5-4-B-F >6540m | ||
Pl Name Run times, cumulative Ivan Lazar S--28:07--59:47-100:54-141:58-148:19 | ||
M50 Route S-5-4-3-B-F >7050m | ||
Pl Name Run times, cumulative Øivind Solli S--29:55--74:53--93:32-152:17-155:48 | ||
M50 Route S-5-4-B-F >5510m | ||
Pl Name Run times, cumulative Bernard Sanchez S--47:42--93:36-157:38-162:11 |