**************************************************************** * 13th ARDF-Worldchampionship Region 1 Bulgaria 2006 * * 16.9.2006 80-m-Band Primorsko * **************************************************************** |
---|
M21 | K a t e g o r i e | M21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Oma, Jakub | CZE | 58'19 | 6 | |||
Fucik, Karel | CZE | 59'33 | 6 | 117'52 | 12 | ||
Baier, Martin | CZE | 78'02 | 6 | ||||
2. | Panchenko, Evgeny | RUS | 67'42 | 6 | |||
Sharshenov, Baktybek | RUS | 68'04 | 6 | 135'46 | 12 | ||
Somov, Dmitry | RUS | 73'10 | 6 | ||||
3. | Tursky, Juraj | SVK | 70'25 | 6 | |||
Viskup, Peter | SVK | 74'34 | 6 | 144'59 | 12 | ||
Kral, Jozef | SVK | 83'22 | 6 | ||||
4. | Shtanko, Sergiy | UKR | 61'40 | 6 | |||
Chumak, Dmytro | UKR | 88'44 | 6 | 150'24 | 12 | ||
Gniedov, Volodymyr | UKR | 100'42 | 6 | ||||
5. | Lindhorst, Sven | GER | 81'00 | 6 | |||
Hergert, Alexander | GER | 83'03 | 6 | 164'03 | 12 | ||
Hauser, Matthias | GER | 87'51 | 6 | ||||
6. | Ruzgis, Kestutis | LTH | 80'08 | 6 | |||
Dapkus, Robertas | LTH | 89'59 | 6 | 170'07 | 12 | ||
Masilionis, Remigijus | LTH | 91'31 | 6 | ||||
7. | Venczel, Gabor | HUN | 92'05 | 6 | |||
Decsei, Robert | HUN | 95'46 | 6 | 187'51 | 12 | ||
Bruzsa, Tamas | HUN | 116'46 | 5 | ||||
8. | Rakuša, Andrej | SLO | 90'43 | 6 | |||
Gaberc, Niko | SLO | S56SON | 107'32 | 6 | 198'15 | 12 | |
Štrman, Mitja | SLO | S56PPO | 112'09 | 5 | |||
9. | Tarassov, Nikolay | KAZ | 73'48 | 6 | |||
Ogulev, Andrey | KAZ | 124'57 | 6 | 198'45 | 12 | ||
10. | Orehoci, Robert | CRO | 9A5E | 96'00 | 6 | ||
Pavlin, Josip | CRO | 9A1ACD | 104'17 | 6 | 200'17 | 12 | |
Predanic, Stipe | CRO | 9A5SP | 136'33 | 6 | |||
11. | Kostov, Zlatin | BUL | 101'43 | 6 | |||
Donkov, Nikolay | BUL | 102'46 | 6 | 204'29 | 12 | ||
Hristov, Bojan | BUL | 109'13 | 6 | ||||
12. | Yu, Dong Gel | KOR | DS4OMS | 101'19 | 6 | ||
Kim, Duck Ki | KOR | DS3EXT | 103'24 | 6 | 204'43 | 12 | |
13. | Melin, Hakan | SWE | 74'05 | 6 | |||
Sundgren, Hans | SWE | SM5SVM | 134'03 | 6 | 208'08 | 12 | |
14. | Afokin, Vadim | USA | 96'33 | 6 | |||
Boyd, Jerry | USA | WB8WFK | 111'56 | 3 | 208'29 | 9 | |
15. | Nakamura, Eiji | JAP | JF0ALL | 94'19 | 4 | ||
Ishikawa, Tomomichi | JAP | JL2THY | 108'10 | 4 | 202'29 | 8 | |
Shimizu, Shigeru | JAP | 7M3RMD | 127'13 | 3 |
Veranstalter: BFRA