****************************************************************
*  13th ARDF-Worldchampionship Region 1    Bulgaria 2006       *
*           16.9.2006        80-m-Band     Primorsko           *
****************************************************************

Limitzeit: 140 min

M21 K a t e g o r i e M21
53Tln +++ Füchse 1 2 3 4 5 6 +++ Laufstrecke >8230m
Platz Name, Vorname                 DOK Call           Laufzeit Fox StNr
1. Oma, Jakub CZE   58'19 6 246
2. Fucik, Karel CZE   59'33 6 245
3. Shtanko, Sergiy UKR   61'40 6 227
4. Panchenko, Evgeny RUS   67'42 6 213
5. Sharshenov, Baktybek RUS   68'04 6 214
6. Tursky, Juraj SVK   70'25 6 217
7. Somov, Dmitry RUS   73'10 6 215
8. Tarassov, Nikolay KAZ   73'48 6 243
9. Melin, Hakan SWE   74'05 6 223
10. Viskup, Peter SVK   74'34 6 216
11. Baier, Martin CZE   78'02 6 244
12. Ruzgis, Kestutis LTH   80'08 6 236
13. Lindhorst, Sven GER   81'00 6 239
14. Hergert, Alexander GER   83'03 6 241
15. Kral, Jozef SVK   83'22 6 218
16. Hauser, Matthias GER   87'51 6 240
17. Chumak, Dmytro UKR   88'44 6 226
18. Dapkus, Robertas LTH   89'59 6 237
19. Rakuša, Andrej SLO   90'43 6 219
20. Masilionis, Remigijus LTH   91'31 6 238
21. Venczel, Gabor HUN   92'05 6 208
22. Decsei, Robert HUN   95'46 6 207
23. Orehoci, Robert CRO 9A5E 96'00 6 254
24. Afokin, Vadim USA   96'33 6 228
25. Gniedov, Volodymyr UKR   100'42 6 225
26. Yu, Dong Gel KOR DS4OMS 101'19 6 210
27. Kostov, Zlatin BUL   101'43 6 202
28. Donkov, Nikolay BUL   102'46 6 203
29. Kim, Duck Ki KOR DS3EXT 103'24 6 211
30. Pavlin, Josip CRO 9A1ACD 104'17 6 255
31. Rudolf, Daniel SUI HE9WOF 104'36 6 224
32. Gaberc, Niko SLO S56SON 107'32 6 220
33. Hristov, Bojan BUL   109'13 6 201
34. Pichot, Vincent FRA F5LUZ 111'46 6 249
35. Asmussen, Allan DEN OZ1FSM 111'47 6 247
36. Lazarevski, Dragan MAC   112'24 6 212
37. Marcu, Adrian ROM YO7LOI 113'35 6 250
38. Smet, Kurt BEL ON4CHE 123'34 6 248
39. Ogulev, Andrey KAZ   124'57 6 252
40. Sundgren, Hans SWE SM5SVM 134'03 6 222
41. Predanic, Stipe CRO 9A5SP 136'33 6 253
42. Štrman, Mitja SLO S56PPO 112'09 5 221
43. Bruzsa, Tamas HUN   116'46 5 206
44. Nakamura, Eiji JAP JF0ALL 94'19 4 232
45. Ishikawa, Tomomichi JAP JL2THY 108'10 4 233
46. Boyd, Jerry USA WB8WFK 111'56 3 229
47. Shimizu, Shigeru JAP 7M3RMD 127'13 3 231
aL. Heale, David GBR G6HGE 141'10 3 205
aL. Vidal, Guillaume FRA F4DJO 146'14 6 204
aL. Thompson, Jay USA W6JAY 150'07 5 230
aL. Park, Gil Jong KOR 6K5TET 154'25 4 209
aL. Olah, Marcel ROM YO5059 160'44 6 251
aL. Elbegbayar, Borkhuu MNG   194'17 6 235



Helfer
Schade, Karl-Heinz GER Tzenkov, Viktor BUL
Veranstalter: BFRA