**************************************************************** * 13th ARDF-Worldchampionship Region 1 Bulgaria 2006 * * 14.9.2006 2-m-Band Primorsko * **************************************************************** |
---|
M21 | K a t e g o r i e | M21 | |||||
---|---|---|---|---|---|---|---|
Platz | Name, Vorname | Team | Call | Laufzeit | Fox | Ges.Lz | Fox |
1. | Shtanko, Sergiy | UKR | 62'56 | 6 | |||
Chumak, Dmytro | UKR | 73'38 | 6 | 136'34 | 12 | ||
Gniedov, Volodymyr | UKR | 83'29 | 6 | ||||
2. | Panchenko, Evgeny | RUS | 64'55 | 6 | |||
Sharshenov, Baktybek | RUS | 77'57 | 6 | 142'52 | 12 | ||
Somov, Dmitry | RUS | 87'39 | 6 | ||||
3. | Fucik, Karel | CZE | 74'34 | 6 | |||
Baier, Martin | CZE | 75'07 | 6 | 149'41 | 12 | ||
Oma, Jakub | CZE | 81'09 | 6 | ||||
4. | Tarassov, Nikolay | KAZ | 77'20 | 6 | |||
Ogulev, Andrey | KAZ | 89'32 | 6 | 166'52 | 12 | ||
5. | Kral, Jozef | SVK | 83'36 | 6 | |||
Viskup, Peter | SVK | 95'24 | 6 | 179'00 | 12 | ||
Tursky, Juraj | SVK | 96'54 | 6 | ||||
6. | Lindhorst, Sven | GER | 88'55 | 6 | |||
Hauser, Matthias | GER | 94'27 | 6 | 183'22 | 12 | ||
Hergert, Alexander | GER | 99'47 | 6 | ||||
7. | Hristov, Bojan | BUL | 93'36 | 6 | |||
Kostov, Zlatin | BUL | 98'31 | 6 | 192'07 | 12 | ||
Donkov, Nikolay | BUL | 116'30 | 6 | ||||
8. | Ruzgis, Kestutis | LTH | 97'18 | 6 | |||
Dapkus, Robertas | LTH | 98'42 | 6 | 196'00 | 12 | ||
Masilionis, Remigijus | LTH | 113'54 | 6 | ||||
9. | Pavlin, Josip | CRO | 9A1ACD | 104'20 | 6 | ||
Orehoci, Robert | CRO | 9A5E | 112'39 | 6 | 216'59 | 12 | |
Predanic, Stipe | CRO | 9A5SP | 120'16 | 6 | |||
10. | Rakuša, Andrej | SLO | 101'21 | 6 | |||
Gaberc, Niko | SLO | S56SON | 116'51 | 6 | 218'12 | 12 | |
Štrman, Mitja | SLO | S56PPO | 108'09 | 5 | |||
11. | Venczel, Gabor | HUN | 108'40 | 6 | |||
Decsei, Robert | HUN | 112'03 | 6 | 220'43 | 12 | ||
Bruzsa, Tamas | HUN | 93'31 | 5 | ||||
12. | Vidal, Guillaume | FRA | F4DJO | 121'11 | 6 | ||
Pichot, Vincent | FRA | F5LUZ | 128'06 | 6 | 249'17 | 12 | |
13. | Melin, Hakan | SWE | 97'49 | 6 | |||
Sundgren, Hans | SWE | SM5SVM | 114'26 | 5 | 212'15 | 11 | |
14. | Marcu, Adrian | ROM | YO7LOI | 121'24 | 6 | ||
Olah, Marcel | ROM | YO5059 | 123'22 | 5 | 244'46 | 11 | |
15. | Afokin, Vadim | USA | 123'40 | 6 | |||
Thompson, Jay | USA | W6JAY | 127'41 | 4 | 251'21 | 10 | |
16. | Ishikawa, Tomomichi | JAP | JL2THY | 116'45 | 4 | ||
Shimizu, Shigeru | JAP | 7M3RMD | 122'41 | 4 | 239'26 | 8 |
Veranstalter: BFRA