Pl Name Total time Run times
1 Talver Andres 59:30 08+10+16+11+16
2 Zelensky Konstantin 66:12 11+10+16+13+17
3 Mittelman Milan 67:35 09+10+15+12+22
4 Kulikov Alexander 68:19 08+10+19+11+19
5 Nagy Gyuri 73:22 07+11+25+14+17
6 Romanov Victor 74:44 18+06+18+18+15
8 Moravszki Janos 76:59 08+22+19+10+18
9 Hudeaev Vladimir 81:38 11+13+19+12+27
10 Simecek Jozef 81:40 10+08+34+13+17
12 Hoefner Bernd 83:39 09+14+19+17+24
16 Romanenko Vasyl 89:40 08+21+20+18+22
18 Botnarenco Dumitru 95:11 10+17+23+21+23
20 Marecek Jiri 101:44 13+10+26+33+20
23 Hauser Hans-Juergen 109:12 10+16+26+31+25
25 Moroz Vladimir 117:18 12+23+32+20+30
26 Dekany Peter 117:41 11+37+22+24+24
30 Njilas Imre 129:49 11+19+48+31+21
34 Lettner Gerhard 142:00 51+17+28+20+25
35 Caluba Hans-Christian 149:30 51+12+34+20+33
|