***************************************************************
***  10. ARDF Worldchampionship  Nanjing/China    2-m-band  ***
***************************************************************
Time Limit:            130 min
Minimal run distance:  OT  S-4-3-2-1-F  4920 m

Class: Oldtimer

OT     Order   S-4-3-2-1-Z   >4920m
StNo  Name                      Time  Run time        

  79  JANOS OROSI              57:43  10+ 8+25+11+ 4
 163  KONSTANTIN ZELENSKY      61:36  15+11+17+15+ 4
 195  FURSA, OLEG              61:50  11+10+21+15+ 4
  17  GEORGI VODENICHAROV      63:47  15+11+22+12+ 4
 231  WANG WEIDONG             69:40  10+17+21+16+ 6
 110  KOCHERGIN, ALEXANDR      74:25  14+12+27+16+ 6
  42  MARECEK, JIRI            79:38  10+28+19+17+ 5
  28  ZELJKO BELAJ             80:14  11+14+23+28+ 5
  95  YOSHIO ARAI              84:27  18+14+25+21+ 7
 119  KIM, KI CHEOL            93:52  21+12+40+16+ 5
 143  MOEN, STEINAR           100:24  18+20+26+27+ 9
 186  HANS SUNDGREN           100:50  23+16+39+17+ 6
  16  ROUSKO ROUSSEV          101:34  31+15+32+17+ 7
 178  PAVELEK, VIKTOR         102:17  31+12+40+14+ 6
 232  ZHEN SHUYI              104:53  10+29+32+23+10
   5  BALLINGS, JEAN          108:52  11+34+38+19+ 7
  96  SACHIYUKI YATABE        109:22  20+30+38+16+ 5
 183  IVAN  LAZAR             116:49  28+21+40+20+ 8
 187  GUNNAR SVENSSON         117:39  15+50+22+26+ 5
  15  PANAYOT DANEV           118:03  20+13+61+17+ 7
 185  JAN PALMQUIST           118:48  45+18+26+24+ 6
 

OT     Order   S-3-2-1-4-Z   >5530 m
StNo  Name                      Time  Runtime        

 162  TCHERMEN GOULIEV         71:30  18+17+11+15+11
 161  ALEXANDER KULIKOV        78:30  17+21+14+20+ 7
  43  SUKENIK, MOJMIR          92:39  24+21+24+17+ 8
  94  SHUICHI NISHIUCHI       100:45  22+26+12+20+20
  64  THOMAS DENZLER          104:59  23+17+25+29+11
 176  MITELMAN, MILAN         109:28  29+29+25+20+ 8
  44  JAVORKA, KAREL          128:38  34+19+14+49+12
 

OT     Order   S-3-4-2-1-Z   >6360 m
StNo  Name                      Time  Run time        

 194  VELIKANOV, MYKOLA        76:31  19+11+28+15+ 4
 196  ROMANENKO, VASYL         78:56  17+ 8+35+16+ 4
 177  FEKIAC, JOZEF            84:37  34+ 7+26+13+ 4
  65  MANFRED PLATZEK          90:57  34+ 8+27+19+ 5
  80  JANOS MORAVSZKI         102:56  16+12+47+22+ 6
 216  ARPAD SARKEZI           108:29  32+ 9+41+20+ 6
  81  KAROLY LASZLO           110:22  43+21+23+19+ 4
 109  RAZBOINIKOV, YURIY      111:33  47+ 9+32+18+ 6
 

OT     Order   S-3-2-1-Z   >4690 m
StNo  Name                      Time  Run time        

  55  VIDAL, LUCIEN           114:54  47+32+30+ 6
  27  VLADIMIR VINKO          115:03  53+40+17+ 6
 144  SOLLI, OIVIND ERIK      116:00  34+30+31+21
 118  KIM, HONG GEN           116:21  40+48+21+ 7
 

OT     Order   S-4-3-2-Z   >4800 m
StNo  Name                      Time  Run time        

 142  HEIMDAL, KNUT           118:07  37+18+48+15
 

OT     Order   S-3-4-2-Z   >623 0m
StNo  Name                      Time  Run time        

 202  MARVIN D. JOHNSTON      129:45  44+18+41+26
 

OT     Order   S-3-1-Z   >3750 m
StNo  Name                      Time  Run time        

 117  NAM GUNG, KUHN           85:12  45+33+ 7
  46  HANSEN, VILLY            95:55  66+23+ 6
   6  VERHOEVEN, JOHNY        112:10  54+50+ 8