*****************************************************************
*   8th World Championship 1997  Germany   97/09/04   144 MHz   *
*****************************************************************

Wettkampf:    am 4-9-97   ab 8.30 Uhr   im 2-m-Band
Teilnehmer: WOM=46 JUN=42 SEN=69 OT=68 VET=23 / Tln=248 +Hel=270
Limitzeit: 140 min
Kategorie: OT
Platz Name, Vorname DOK  Call Laufzeit FoxStNo
1.  Velikanov, Mykola  UKR -   71:29   4 34
2.  Javorka, Karel  CZE OK2WM   72:32   4 129
3.  Vodenicharov, Georgi  BUL LZ1ZF   80:06   4 19
4.  Gouliev, Tchermen  RUS UA3BL   81:16   4 94
5.  Kosi, Joze  SVN S57UOI   81:25   4 209
6.  Bala, Bogdan  POL -   88:47   4 254
7.  Tchistiakov, Vladimir  RUS -   92:03   4 89
8.  Dons, Christian  NOR LA5OQ   95:19   4 324
9.  Grigoriev, Vladimir  RUS -   95:51   4 99
10.  Romanenko, Vasyl  UKR -   97:32   4 39
11.  Madrzynski, Zbigniew  POL SP2JNK   98:39   4 249
12.  Kovacs, Attila  HNG -   100:29   4 204
13.  Juergens, Bernd  D DJ9NW   103:26   4 49
14.  Orosi, Janos  HNG -   115:04   4 194
15.  Svensson, Gunnar  S -   118:29   4 259
16.  Lazar, Ivan  SVN S56TQL   121:18   4 214
17.  Platzek, Manfred  D -   125:00   4 59
18.  Pietrzykowski, Wlad.  POL SP9GNM   129:53   4 244
19.  Zodl, Karl  AUT OE6FZG   131:05   4 189
20.  Fursa, Oleg  UKR -   133:10   4 44
21.  Solli, Oivind  NOR LA1KP   134:50   4 334
22.  Thomann, Hans  SUI HB9RJT   136:31   4 114
23.  Sukenik, Mojmir  CZE OK2UMO   139:14   4 134
24.  Boruvka, Jindrich  CZE OK1MNW   120:40   3 139
25.  Moser, Georg  AUT OE5MGM   128:25   3 179
26.  Ceha, Dusan  YUG YU1EA   134:24   3 309
27.  Matsuura, Takayuki  J JH5FUL   135:33   3 294
28.  Capeder, Leo  SUI HE9PGZ   137:29   3 124
29.  Foster, Geoff  G G8UKT   138:49   3 284
30.  Kaeuffer, Jean Pierre  F F1AHO   110:59   2 229
31.  Vinko, Branimir  HRV 9A3UP   131:51   2 169
32.  Heimdal, Knut  NOR LA6XI   135:43   2 329
33.  Somers, Jo  HOL PA0SOM   136:49   2 149
34.  Ren, Dexiang  CHN -   137:02   2 74
35.  Frayssinet, Claude  F F6HYT   137:35   2 219
36.  Laszlo, Karoly  HNG -   130:55   1 199
37.  Fijlstra, Dick  HOL PA0DFN   132:14   1 144
38.  Titterington, Bob  G G3ORY   133:56   1 279
39.  Vickers, Robert  G G3CRI   137:30   1 274
aL.  Petrovic, Dragoljub  YUG YU6DCA   143:36   4 319
aL.  Hansen, Villy  DNK OZ6KH   144:37   1 234
aL.  Sundgren, Hans  S SM5SVM   144:47   4 264
aL.  Arai, Yoshio  J JR0AIJ   145:38   2 299
aL.  Kochergin, Alexander  KAZ UN7JR   150:08   4 14
aL.  Hoefner, Bernd  D DL1AQ   154:10   4 54
aL.  Ignotas, Eujenius  LTU -   155:41   2 344
aL.  Spirkoski, Nikola  MKD -   156:15   1 104
aL.  Simonaitis, Alvydas  LTU -   159:51   4 339
aL.  Palmquist, Jan  S SM5FUG   162:10   2 269
aL.  Winter, Franz  AUT OE2WUL   162:39   3 184
aL.  Cho, Young Hyun  KOR HL2IZR   173:00   2 64
aL.  Nishiuchi, Shuichi  J JA7EWX   179:08   3 289
aL.  Kawasch, Kurt  SVK OM8AA   181:10   3 159
aL.  Danev, Panayot  BUL LZ1US   181:29   2 29
aL.  Koteski, Atanas  MKD -   189:31   3 109
aL.  Boelpaep, Charles  BEL SWL   204:23   1 4
aL.  Buliga, Constantin  ROU -   233:17   3 304
-  von_Allmen, Rolf  SUI HB9DGV   138:23   0 119
-  Makovec, Zvonimir  HRV 9A4ZM   167:34   0 164
-  Kim, Young Soo  KOR HL2XQQ   -   0 69
-  Ren, Shunlong  CHN -   -   0 79
-  Garipov, Hristo  BUL LZ2CT   -   0 24
-  Sanchez, Bernard  F -   -   0 224
-  Belaj, Zeljko  HRV 9A2QU   -   0 174
-  Serkezi, Arpad  YUG YU7AM   -   0 314
-  Jensen, Arne  DNK OZ9VA   -   0 239
disq  van_Hoey, Albert  BEL ON7WC   -   1 9
disq  Feng, Chang  CHN BZ1FC   244:59   2 84